Expense Report
As Of: 1/1/2026 to 8/31/2026
| Account | Description | Budget | MTD Expense | YTD Expense | UnExp. Balance | Encumbrance | Unenc. Balance | % Used |
|---|---|---|---|---|---|---|---|---|
| LEISURE SERVICES Totals: | $1,155,274.52 | $60,227.23 | $536,522.89 | $618,751.63 | $204,483.48 | $414,268.15 | 64.14% | |
| POOL OPERATION | ||||||||
| 228-382-50000 | POOL OPERATION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-51000 | PERSONNEL SERVICES - P | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-51110 | WAGES - FULLTIME | $16,650.00 | $561.50 | $1,237.50 | $15,412.50 | $0.00 | $15,412.50 | 7.43% |
| 228-382-51130 | WAGES - PARTTIME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-51190 | RESERVE FOR RETIREMEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-51210 | OPERS | $2,331.00 | $0.00 | $94.64 | $2,236.36 | $0.00 | $2,236.36 | 4.06% |
| 228-382-51220 | WORKERS COMPENSATIO | $0.00 | $0.00 | ($47.70) | $47.70 | $0.00 | $47.70 | N/A |
| 228-382-51225 | HSA EMPLOYER CONTRIBU | $780.00 | $259.98 | $403.39 | $376.61 | $0.00 | $376.61 | 51.72% |
| 228-382-51230 | GROUP LIFE INSURANCE | $60.00 | $0.00 | $0.00 | $60.00 | $96.00 | ($36.00) | 160.00% |
| 228-382-51233 | VISION INSURANCE | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | ($20.00) | N/A |
| 228-382-51235 | HEALTH INSURANCE | $7,300.00 | ($15.60) | ($36.34) | $7,336.34 | $3,650.00 | $3,686.34 | 49.50% |
| 228-382-51239 | DENTAL INSURANCE | $190.00 | ($0.72) | ($1.66) | $191.66 | $65.00 | $126.66 | 33.34% |
| 228-382-51270 | MEDICARE/FICA | $241.00 | $7.60 | $16.85 | $224.15 | $0.00 | $224.15 | 6.99% |
| 228-382-52000 | CONTRACT SERVICES - PO | $174,997.00 | $0.00 | $166,247.00 | $8,750.00 | $0.00 | $8,750.00 | 95.00% |
| 228-382-52104 | TELEPHONE EXPENSE | $75.00 | $0.00 | $0.00 | $75.00 | $75.00 | $0.00 | 100.00% |
| 228-382-52120 | UTILITIES | $16,637.79 | $2,043.08 | $7,664.62 | $8,973.17 | $8,877.60 | $95.57 | 99.43% |
| 228-382-52312 | FOOD SERVICE LICENSE | $270.00 | $0.00 | $89.50 | $180.50 | $0.00 | $180.50 | 33.15% |
| 228-382-52313 | POOL LICENSE FEES | $1,140.00 | $0.00 | $756.50 | $383.50 | $0.00 | $383.50 | 66.36% |
| 228-382-52350 | CONSULTANTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-52513 | CONTRACT EMPS-SWIM LE | $6,000.00 | $1,008.00 | $2,982.00 | $3,018.00 | $0.00 | $3,018.00 | 49.70% |
| 228-382-52514 | CONTRACT EMPS-SWIM TE | $1,200.00 | $0.00 | $0.00 | $1,200.00 | $0.00 | $1,200.00 | 0.00% |
| 228-382-52516 | SWIM TEAM EXPENSES | $150.00 | $0.00 | $0.00 | $150.00 | $0.00 | $150.00 | 0.00% |
| 228-382-52580 | BUILDINGS & GROUNDS M | $15,500.00 | $609.58 | $10,767.13 | $4,732.87 | $4,357.72 | $375.15 | 97.58% |
| 228-382-52602 | WATER SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-52615 | STORMWATER FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-52720 | EQUIPMENT MAINT & REPA | $2,500.00 | $250.00 | $250.00 | $2,250.00 | $4,750.00 | ($2,500.00) | 200.00% |
| 228-382-52740 | GARDNER POOL - SPECIAL | $200.00 | $0.00 | $0.00 | $200.00 | $150.00 | $50.00 | 75.00% |
| 228-382-52774 | VENDOR SALES TAX | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-53000 | MATERIALS AND SUPPLIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-53210 | OFFICE SUPPLIES | $300.00 | $0.00 | $0.00 | $300.00 | $0.00 | $300.00 | 0.00% |
| 228-382-53215 | JANITORIAL SUPPLIES | $1,100.00 | $0.00 | $0.00 | $1,100.00 | $1,000.00 | $100.00 | 90.91% |
| 228-382-53300 | CONCESSION SUPPLIES | $25,000.00 | $6,165.52 | $20,457.90 | $4,542.10 | $5,292.10 | ($750.00) | 103.00% |
| 228-382-53310 | POOL SUPPLIES | $1,500.00 | $0.00 | $0.00 | $1,500.00 | $0.00 | $1,500.00 | 0.00% |
| 228-382-53320 | CHLORINATING SUPPLIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-53388 | GENERAL EQUIPMENT/TO | $16,000.00 | $0.00 | $6,739.07 | $9,260.93 | $850.00 | $8,410.93 | 47.43% |
| 228-382-53420 | UNIFORMS | $1,200.00 | $0.00 | $0.00 | $1,200.00 | $0.00 | $1,200.00 | 0.00% |
| 228-382-56000 | MISCELLANEOUS - POOL O | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| 228-382-56100 | MISCELLANEOUS | $2,300.00 | $0.00 | $0.00 | $2,300.00 | $300.00 | $2,000.00 | 13.04% |
| POOL OPERATION Totals: | $293,621.79 | $10,888.94 | $217,620.40 | $76,001.39 | $29,483.42 | $46,517.97 | 84.16% | |
| 228 Total: | $1,448,896.31 | $71,116.17 | $754,143.29 | $694,753.02 | $233,966.90 | $460,786.12 | 68.20% | |
| 230 | HEALTH | |||||||
| HEALTH | ||||||||
| 230-122-50000 | HEALTH | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
Target Percent:
66.67%