TABLE 5: CRASH RATES BY MEDIAN TYPE
A raised median provides safety benefits to motorists and to pedestrians who use the raised island as a refuge when crossing Shroyer Road. See the following discussion of enhanced pedestrian crossings within the study area. Raised medians will result in restricted left turn access to some residential properties fronting Shroyer Road. Table 6 lists the parcels that would see restricted movements given the median plan depicted in this study. This list may be reduced depending on the final location of the raised medians.
TABLE 6: RAISED MEDIAN IMPACTS
| X street | House # | X street | House # | X street | House # | X street | House # |
|---|---|---|---|---|---|---|---|
| East | 2721 | Orchard | 2423 | Corona | 1916 | Aberdeen | 1619 |
| 2720 | 2420 | 1912 | 1616 | ||||
| 2717 | 2416 | 1906 | 1615 | ||||
| 2716 | 2410 | Wiltshire | 1611 | ||||
| 2712 | 2401 | 1808 1 | 1610 | ||||
| 2711 | Triangle | 1800 1 | 1606 | ||||
| 2706 | 2326 | Telford | Forrer | ||||
| Claranna | 2320/2322 | 1723 | 1516 | ||||
| 2630 | 2316 | 1722 1 | 1512 | ||||
| 2312 | 1717 | 1506 | |||||
| Wonderly | 2308 | 1713 | 1505 1 | ||||
| 2526 | Peach Orchard | 1712 1 | Lonsdale | ||||
| 2524 | 2216/2218 | 1700 1 | 1415/1417 | ||||
| 2523/2525 | 2212 | 1414/1416 | |||||
| 2518 | Monteray | 1408/1410 | |||||
| 2514/2516 | 2110 1 | 1401 | |||||
| 2506/2508 | Hadley | Acorn | |||||
| 2501 | 2010 1 |
Note 1: Property address for 4‐unit apartment