Change These in The Preferences Window
Select File/Preference in the Main Scree
Then Click the Comments Tab
City of Kettering
Groups Printed- Unshifted - Bank 1
Complete count table. On smaller screens, each directional group is arranged in a readable column.
| Start Time | From North | From East | From South | From West | Int. Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right | Thru | Left | Peds | App. Total | Right | Thru | Left | Peds | App. Total | Right | CurbThru | Thru *Left | Peds | App. Total | Right | Thru | Left | Peds | App. Total | ||
| 03:57 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | 64 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 145 |
| 04:12 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 37 | 75 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 146 |
| 04:27 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 76 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 143 |
| 04:42 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 48 | 81 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| 04:57 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 44 | 82 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 156 |
| 05:12 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 50 | 85 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 167 |
| 05:27 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 70 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 142 |
| 05:42 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 63 | 88 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 184 |
| 05:57 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 38 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 380 | 659 | 0 | 1317 | 0 | 0 | 0 | 0 | 0 | 1317 |
| Apprch % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | 28.9 | 50 | 0 | 0 | 0 | 0 | 0 | |||||
| Total % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | 28.9 | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| Unshifted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 380 | 659 | 0 | 1317 | 0 | 0 | 0 | 0 | 0 | 1317 |
| % Unshifted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Bank 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % Bank 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
658
Curb Lane TOTAL
659
Thru lane TOTAL
1039 Nb total
* NO LEFT TURNERS WERE COUNTED