Default Comments
Change These in The Preferences Window
Select File/Preference in the Main Scree
Then Click the Comments Tab
City of Kettering
Engineering Dept.
3600 Shroyer Road
Kettering, Ohio 45429
937.296.2436
www.ketteringoh.org
File Name: Dorothy & Shroyer Turn Count - Evening of 08 Dec 2015
Site Code: 82015002
Start Date: 12/08/2015
Page No: 1
Groups Printed- Unshifted - Bank 1
Complete count table. On smaller screens, each directional group is arranged in a readable column.
Start Time From North From East From South From West Int. Total
RightThruLeftPedsApp. Total RightThruLeftPedsApp. Total Right CurbThru Thru *Left PedsApp. Total RightThruLeftPedsApp. Total
03:57 PM 00000 00000 3744640145 00000 145
04:12 PM 00000 00000 3437750146 00000 146
04:27 PM 00000 00000 3136760143 00000 143
04:42 PM 00000 00000 3148810160 00000 160
04:57 PM 00000 00000 3044820156 00000 156
05:12 PM 00000 00000 3250850167 00000 167
05:27 PM 00000 00000 3339700142 00000 142
05:42 PM 00000 00000 3363880184 00000 184
05:57 PM 00000 00000 171938074 00000 74
Grand Total 00000 00000 27838065901317 00000 1317
Apprch % 0000 0000 21.128.9500 0000
Total % 00000 00000 21.128.9500100 00000
Unshifted 00000 00000 27838065901317 00000 1317
% Unshifted 00000 00000 1001001000100 00000 100
Bank 1 00000 00000 00000 00000 0
% Bank 1 00000 00000 00000 00000 0
658 Curb Lane TOTAL
659 Thru lane TOTAL
1039 Nb total
CURB LANE THRU LANE 658 659 278 380
* NO LEFT TURNERS WERE COUNTED