City of Kettering
Engineering Dept.
3600 Shroyer Road
Kettering, Ohio 45429
937.296.2436
| File Name | : Dorothy & Shroyer - Morning - 15 Dec 2015 |
| Site Code | : 52015001 |
| Start Date | : 12/15/2015 |
| Page No | : 1 |
| Start Time | From North | From East | From South | From West | Int. Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right | Thru | Left | Peds | App. Total | Right | Thru | Left | Peds | App. Total | Right | Thru | Left | Peds | App. Total | Right | Thru | Left | Peds | App. Total | ||
| 07:15 AM | 34 | 72 | 20 | 0 | 126 | 6 | 144 | 79 | 0 | 229 | 21 | 64 | 22 | 0 | 107 | 21 | 100 | 37 | 0 | 158 | 620 |
| 07:30 AM | 45 | 152 | 25 | 0 | 222 | 26 | 132 | 108 | 5 | 271 | 22 | 98 | 15 | 0 | 135 | 23 | 99 | 31 | 0 | 153 | 781 |
| 07:45 AM | 36 | 113 | 28 | 0 | 177 | 36 | 202 | 52 | 0 | 290 | 23 | 102 | 11 | 0 | 136 | 25 | 109 | 36 | 0 | 170 | 773 |
| Total | 115 | 337 | 73 | 0 | 525 | 68 | 478 | 239 | 5 | 790 | 66 | 264 | 48 | 0 | 378 | 69 | 308 | 104 | 0 | 481 | 2174 |
| 08:00 AM | 23 | 85 | 27 | 0 | 135 | 23 | 153 | 35 | 0 | 211 | 18 | 105 | 14 | 0 | 137 | 17 | 104 | 32 | 0 | 153 | 636 |
| 08:15 AM | 30 | 88 | 22 | 0 | 140 | 8 | 162 | 40 | 0 | 210 | 24 | 83 | 15 | 0 | 122 | 21 | 88 | 21 | 0 | 130 | 602 |
| 08:30 AM | 26 | 104 | 26 | 0 | 156 | 14 | 136 | 32 | 0 | 182 | 12 | 83 | 11 | 0 | 106 | 14 | 99 | 30 | 0 | 143 | 587 |
| 08:45 AM | 4 | 14 | 2 | 0 | 20 | 3 | 12 | 0 | 0 | 15 | 1 | 3 | 1 | 0 | 5 | 0 | 10 | 3 | 0 | 13 | 53 |
| Total | 83 | 291 | 77 | 0 | 451 | 48 | 463 | 107 | 0 | 618 | 55 | 274 | 41 | 0 | 370 | 52 | 301 | 86 | 0 | 439 | 1878 |
| Grand Total | 198 | 628 | 150 | 0 | 976 | 116 | 941 | 346 | 5 | 1408 | 121 | 538 | 89 | 0 | 748 | 121 | 609 | 190 | 0 | 920 | 4052 |
| Apprch % | 20.3 | 64.3 | 15.4 | 0 | 8.2 | 66.8 | 24.6 | 0.4 | 16.2 | 71.9 | 11.9 | 0 | 13.2 | 66.2 | 20.7 | 0 | |||||
| Total % | 4.9 | 15.5 | 3.7 | 0 | 24.1 | 2.9 | 23.2 | 8.5 | 0.1 | 34.7 | 3 | 13.3 | 2.2 | 0 | 18.5 | 3 | 15 | 4.7 | 0 | 22.7 | 100 |
| Unshifted | 198 | 628 | 150 | 0 | 976 | 116 | 941 | 346 | 5 | 1408 | 121 | 538 | 89 | 0 | 748 | 121 | 609 | 190 | 0 | 920 | 4052 |
| % Unshifted | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
| Bank 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % Bank 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change These in The Preferences Window
Select File/Preference in the Main Scree
Then Click the Comments Tab