CMT, Inc
8101 North High Street
Columbus, Ohio 43235
Centered in Value
Claranna
City of Oakwood
Groups Printed- Unshifted - Bank 1
File Name : Not Named 7
Site Code : 00000000
Start Date : 12/16/2015
Page No : 1
Start Time CLASHK CLAR CLASHK CLAR Int. Total
From North From East From South From West
RightThruLeftPedsApp. Total RightThruLeftPedsApp. Total RightThruLeftPedsApp. Total RightThruLeftPedsApp. Total
07:15 AM 011102113 00011 0901091 10203 208
07:30 AM 022500225 00000 016110162 20002 389
07:45 AM 321000213 00000 020731211 10102 426
Total 354602551 00011 045851464 40307 1023
08:00 AM 0120160136 00000 014010141 00101 278
08:15 AM 015100151 00000 012821131 40004 286
08:30 AM 013400134 00000 011500115 50106 255
Total 0405160421 00000 038331387 902011 819
*** BREAK ***
04:00 PM 416301168 00000 016650171 50106 345
04:15 PM 115801160 00000 017520177 60309 346
04:30 PM 219102195 00000 015810159 80109 363
04:45 PM 221400216 00000 017650181 40206 403
Total 972604739 00000 0675130688 2307030 1457
05:00 PM 321403220 00000 018721190 60107 417
05:15 PM 321406223 00000 020930212 70108 443
05:30 PM 420000204 00000 018650191 20507 402
05:45 PM 419103198 00000 020442210 604010 418
Total 14819012845 00000 0786143803 21011032 1680
*** BREAK ***
Grand Total 26249616182556 00011 023023552342 57023080 4979
Apprch % 197.70.60.7 000100 098.31.50.2 71.2028.80
Total % 0.550.10.30.451.3 00000 046.20.70.147 1.100.501.6
Unshifted 26248116182541 00011 022913552331 57023080 4953
% Unshifted 10099.410010099.4 000100100 099.510010099.5 10001000100 99.5
Bank 1 0150015 00000 0110011 00000 26
% Bank 1 00.6000.6 00000 00.5000.5 00000 0.5