City of Kettering

Engineering Dept. • 3600 Shroyer Road • Kettering, Ohio 45429

937.296-2436 • www.ketteringoh.org

File Name: Dorothy & Shroyer Turn Count - Morning of 08 Dec 2015
Site Code: 82015001
Start Date: 12/08/2015
Page No: 1
Default Comments:
Change These in The Preferences Window Select File/Preference in the Main Scree Then Click the Comments Tab
Groups Printed - Unshifted - Bank 1

Use the horizontal scrollbar, or swipe within the table, to view all four approach groups: From North, From East, From South, and From West.

Start Time From North From East From South From West
RightThruLeftPedsApp. Total RightThruLeftPedsApp. Total CURBRight THRU *Thru LeftPedsApp. Total RightThruLeftPedsApp. TotalInt. Total
07:37 AM 00000 00000 1754580129 00000129
07:52 AM 00000 00000 2132581112 00000112
08:07 AM 00000 00000 1529640108 00000108
08:22 AM 00000 00000 252648099 0000099
08:37 AM 00000 00000 152141077 0000077
08:52 AM 00000 00000 101325048 0000048
Grand Total 00000 00000 1031752941573 00000573
Apprch % 0000- 0000- 1830.551.30.2- 0000--
Total % 00000 00000 1830.551.30.2100 00000-
Unshifted 00000 00000 1031752941573 00000573
% Unshifted 00000 00000 100100100100100 00000100
Bank 1 00000 00000 00000 000000
% Bank 1 00000 00000 00000 000000

Field Annotations & Flow Diagram

  • 278 Curb Lane Total
  • 294 Thru Lane Total
  • 469 Northbound (NB) Total
  • * NO LEFT TURNERS WERE COUNTED

Original Scanned Count Sheet

Original document scan for Dorothy & Shroyer Turn Count, Morning of 08 Dec 2015