City of Kettering
Engineering Dept. • 3600 Shroyer Road • Kettering, Ohio 45429
937.296-2436 • www.ketteringoh.org
Groups Printed - Unshifted - Bank 1
Use the horizontal scrollbar, or swipe within the table, to view all four approach groups: From North, From East, From South, and From West.
| Start Time | From North | From East | From South | From West | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right | Thru | Left | Peds | App. Total | Right | Thru | Left | Peds | App. Total | CURBRight | THRU *Thru | Left | Peds | App. Total | Right | Thru | Left | Peds | App. Total | Int. Total | |
| 07:37 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 54 | 58 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 129 |
| 07:52 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | 58 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 112 |
| 08:07 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 64 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 108 |
| 08:22 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 48 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
| 08:37 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 41 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 |
| 08:52 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 25 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 175 | 294 | 1 | 573 | 0 | 0 | 0 | 0 | 0 | 573 |
| Apprch % | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 18 | 30.5 | 51.3 | 0.2 | - | 0 | 0 | 0 | 0 | - | - |
| Total % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30.5 | 51.3 | 0.2 | 100 | 0 | 0 | 0 | 0 | 0 | - |
| Unshifted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 175 | 294 | 1 | 573 | 0 | 0 | 0 | 0 | 0 | 573 |
| % Unshifted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Bank 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % Bank 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Annotations & Flow Diagram
- 278 Curb Lane Total
- 294 Thru Lane Total
- 469 Northbound (NB) Total
- * NO LEFT TURNERS WERE COUNTED
Original Scanned Count Sheet