Revenue Report

As Of: 1/1/2025 to 9/30/2025

Use the horizontal scrollbar to view all revenue columns.

Revenue Report Table
Description Budget MTD Revenue YTD Revenue Uncollected % Collected
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
ALCOHOL TREATMENT FEES $2,000.00 $88.50 $1,164.49 $835.51 58.22%
INTERLOCK/MONITORING FEES $100.00 $5.26 $342.70 ($242.70) 342.70%
- Totals: $2,100.00 $93.76 $1,507.19 $592.81 71.77%
$2,100.00 $93.76 $1,507.19 $592.81 71.77%
ENFORCEMENT AND EDUCATION Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
OAKWOOD MUNICIPAL COURT $200.00 $0.00 $0.00 $200.00 0.00%
STATE MANDATED FINES & FORFEITU $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $200.00 $0.00 $0.00 $200.00 0.00%
$200.00 $0.00 $0.00 $200.00 0.00%
LAW ENFORCEMENT Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
U S MARSHALS AFF EQUITABLE SHAR $0.00 $0.00 $0.00 $0.00 N/A
CONTRABAND REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
POLICE PENSION Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - RESIDENTIAL $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - COMMERCIAL $0.00 $0.00 $0.00 $0.00 N/A
PUB UTILITY PERS PROP $0.00 $0.00 $0.00 $0.00 N/A
TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ROLL-BACK $0.00 $0.00 $0.00 $0.00 N/A
DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
$10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
COURT CLERK COMPUTERIZATION Target Percent: 75.00%
COURT CLERK COMPUTERIZATION FE $7,000.00 $553.00 $5,383.90 $1,616.10 76.91%