Revenue Report

As Of: 1/1/2025 to 9/30/2025

Scroll horizontally to view all report columns.

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
INTEREST - BARTON $3,500.00 $856.00 $4,256.46 ($756.46) 121.61%
INTEREST - OTHER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $3,500.00 $856.00 $4,256.46 ($756.46) 121.61%
$3,500.00 $856.00 $4,256.46 ($756.46) 121.61%
SPECIAL PROJECTS Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS RECEIPTS $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $125,000.00 $25,398.00 $126,192.17 ($1,192.17) 100.95%
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $125,000.00 $25,398.00 $126,192.17 ($1,192.17) 100.95%
$125,000.00 $25,398.00 $126,192.17 ($1,192.17) 100.95%
GENERAL EQUIPMENT REPLACEMENT Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
CAPITAL GRANTS $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
SALE OF ASSETS $0.00 $0.00 $18,373.29 ($18,373.29) N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $595,795.00 $26,402.00 $392,725.00 $203,070.00 65.92%
TRANSFER FROM REFUSE $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SMITH GARDENS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM LAW ENFORCEMENT $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM LEISURE ACTIVITY $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM HEALTH FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SERVICE CENTER $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $595,795.00 $26,402.00 $411,098.29 $184,696.71 69.00%
$595,795.00 $26,402.00 $411,098.29 $184,696.71 69.00%
CAPITAL IMPROVEMENT Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
FEDERAL/STATE/COUNTY PROJECT G $0.00 $0.00 $0.00 $0.00 N/A
ED/GE GRANT $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A