Revenue Report

As Of: 1/1/2025 to 9/30/2025

Scroll table horizontally to view full data →

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $978,152.00 $469,582.00 $837,100.00 $141,052.00 85.58%
TRANSFER FROM SMITH GARDENS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM LEISURE SERVICES $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $978,152.00 $469,582.00 $837,100.00 $141,052.00 85.58%
$978,152.00 $469,582.00 $837,100.00 $141,052.00 85.58%
ISSUE 2 CAPITAL PROJECTS Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ISSUE 2 $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
PUBLIC FACILITIES Target Percent: 75.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
SALE OF NOTE $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM WATER FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
LOCAL CORONAVIRUS RELIEF FUND Target Percent: 75.00%
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
CARES ACT REVENUE $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A