Revenue Report

As Of: 1/1/2025 to 9/30/2025

Account Description Budget MTD Revenue YTD Revenue Uncollected % Collected
228-000-44421 TUMBLING, PRE-GYM FEES $0.00 $0.00 $0.00 $0.00 N/A
228-000-44422 SENIOR CITIZENS DROP-IN FEES $500.00 $0.00 $0.00 $500.00 0.00%
228-000-44424 JR PROGRAM, SANTA BREAKFAST $7,500.00 $0.00 $7,217.00 $283.00 96.23%
228-000-44425 ART, MUSIC CLASSES $500.00 $0.00 $0.00 $500.00 0.00%
228-000-44426 OPEN GYM, GOLF $200.00 $0.00 $2.00 $198.00 1.00%
228-000-44428 DANCE CLASSES/LESSONS $30,000.00 $1,353.00 $15,122.00 $14,878.00 50.41%
228-000-44429 MARTIAL ARTS, WEIGHT TRAINING $0.00 $0.00 $0.00 $0.00 N/A
228-000-44430 EDUCATIONAL PROGRAMS $5,000.00 $135.00 $2,433.00 $2,567.00 48.66%
228-000-44432 THEATRE AND ART PROGRAMS $0.00 $0.00 $0.00 $0.00 N/A
228-000-44911 CONCESSION STAND $20,000.00 $90.77 $27,629.81 ($7,629.81) 138.15%
228-000-44990 MISCELLANEOUS RECEIPTS $500.00 $58.00 $316.00 $184.00 63.20%
228-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
228-000-49101 TRANSFER FROM GENERAL FUND $870,426.00 $171,179.00 $666,179.00 $204,247.00 76.53%
- Totals: $1,451,926.00 $187,265.88 $1,133,086.33 $318,839.67 78.04%
228 Total: $1,451,926.00 $187,265.88 $1,133,086.33 $318,839.67 78.04%
230 HEALTH
Target Percent: 75.00%
-
230-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
230-000-41000 PROPERTY TAX $0.00 $0.00 $0.00 $0.00 N/A
230-000-41120 HUMAN SERVICES LEVY $116,289.00 $0.00 $116,289.00 $0.00 100.00%
230-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
230-000-42600 POOL LICENSE FEES $1,030.00 $0.00 $1,030.00 $0.00 100.00%
230-000-42605 BODY ART LICENSES $50.00 $0.00 $31.17 $18.83 62.34%
230-000-42609 PRE-SALE HOUSING INSP. FEES $25,000.00 $2,730.00 $20,300.00 $4,700.00 81.20%
230-000-42610 FOOD SERVICE LICENSES $4,000.00 $0.00 $3,903.00 $97.00 97.58%
230-000-42620 FOOD ESTABLISHMENT LICENSES $1,750.00 $0.00 $0.00 $1,750.00 0.00%
230-000-42630 BIRTH/DEATH CERTIFICATES $5,000.00 $0.00 $462.00 $4,538.00 9.24%
230-000-42640 CHILD ABUSE & NEGLECT FEES $1,000.00 $0.00 $84.00 $916.00 8.40%
230-000-42650 BURIAL PERMIT FEES $50.00 $0.00 $6.00 $44.00 12.00%
230-000-42660 VITAL RECORDS FEES-OHIO $3,100.00 $0.00 $252.00 $2,848.00 8.13%
230-000-42670 FAMILY VIOLENCE PREVENTION FUND $500.00 $0.00 $42.00 $458.00 8.40%
230-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
230-000-43230 STATE HEALTH SUBSIDY $1,755.00 $0.00 $1,751.41 $3.59 99.80%
230-000-44220 MISC REIMBURSEMENT $100.00 $0.00 $32.73 $67.27 32.73%
230-000-44230 EMP DED DENTAL INS $0.00 $0.00 $0.00 $0.00 N/A
230-000-44231 EMP DED HEALTH INS $0.00 $0.00 $0.00 $0.00 N/A
230-000-44990 MISCELLANEOUS RECEIPTS $1,000.00 $0.00 $698.14 $301.86 69.81%
230-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
230-000-49101 TRANSFER FROM GENERAL FUND $107,233.00 $0.00 $0.00 $107,233.00 0.00%
- Totals: $267,857.00 $2,730.00 $144,881.45 $122,975.55 54.09%
230 Total: $267,857.00 $2,730.00 $144,881.45 $122,975.55 54.09%
240 PUBLIC SAFETY DEPT ENDOWMENT
Target Percent: 75.00%
-
240-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A