Capital Improvement
This fund accounts for all non-enterprise capital projects that have a useful life of over one year.
| Actual 2022 ($) |
Actual 2023 ($) |
Actual 2024 ($) |
Actual 2025 ($) |
Budget 2026 ($) |
|
|---|---|---|---|---|---|
| Revenue | |||||
| Grants - Other | - | - | 1,206,400 | - | - |
| Other | - | - | - | - | - |
| Total Revenue | - | - | 1,206,400 | - | - |
| Expenditures | |||||
| Capital Improvements | |||||
| Administration Building Repairs | 46,430 | - | - | 25,115 | 25,000 |
| Asphalt Pavement Program | 450,000 | 510,030 | 1,306,399 | 332,228 | 575,000 |
| Concrete Street Program | 100,000 | 413,697 | 670,948 | 132,993 | 400,000 |
| Cook Park | - | - | - | - | 30,000 |
| Far Hills Mill and Overlay | - | 332,840 | - | - | - |
| Foell Center Salt Storage & Yard | 300,000 | 29,233 | - | ||
| Foell Center Storage Building | - | 8,628 | 27,850 | - | - |
| General Infrastructure | 198,066 | - | 12,500 | 24,340 | - |
| Foell Center Improvements | - | - | 14,987 | 242,000 | |
| Harman Blvd. Median | - | - | 175,000 | - | - |
| OCC Facility Improvements | 62,754 | - | 15,000 | 113,806 | 217,000 |
| OCC Gardner Pool Improvements | 333,042 | 163,064 | 91,037 | 10,019 | 25,000 |
| Old River Field Improvements | - | - | - | - | 150,000 |
| Orchardly Park Improvements | - | - | - | 9,170 | 234,000 |
| Park Avenue Streetscape Imp. | - | - | - | - | 25,000 |
| Parking Lot Repairs | - | 4,600 | - | - | - |
| Shafor Park Improvements | - | 91,593 | - | - | 234,000 |
| Traffic Signal Improvements | 120,000 | 90,907 | 33,000 | 5,332 | - |
| Smith Gardens Improvements | - | - | - | - | 37,000 |
| Total Capital Improvements | 1,310,292 | 1,615,359 | 2,646,721 | 682,236 | 2,194,000 |
| Total Expenditures | 1,310,292 | 1,615,359 | 2,646,721 | 682,236 | 2,194,000 |
| Excess (Deficiency) of Revenues over Expenditures |
(1,310,292) | (1,615,359) | (1,440,321) | (682,236) | (2,194,000) |
| Other Financing Sources and Uses: | |||||
| Transfers In | |||||
| From General Fund | 1,500,000 | 1,390,000 | 1,400,000 | 914,577 | 2,200,000 |
| Total Other Financing Sources and Uses | 1,500,000 | 1,390,000 | 1,400,000 | 914,577 | 2,200,000 |
| Net Change in Fund Balance | 189,708 | (225,359) | (40,321) | 232,341 | 6,000 |
| Cash Balance, Jan. 1 | 1,401,795 | 1,614,236 | 1,316,202 | 1,508,814 | 1,741,155 |
| Add: Receipts | 1,500,000 | 1,390,000 | 2,606,400 | 914,577 | 2,200,000 |
| Less: Disbursements | (1,287,559) | (1,688,034) | (2,413,788) | (682,236) | (2,735,155) |
| Cash Balance, Dec. 31 | 1,614,236 | 1,316,202 | 1,508,814 | 1,741,155 | 1,206,000 |
| Less: Outstanding Encumbrances | (395,362) | (322,354) | (548,067) | (541,155) | - |
| Unencumbered Fund Balance, Dec. 31 | 1,218,874 | 993,848 | 960,747 | 1,200,000 | 1,206,000 |