Equipment Replacement
The primary function of this fund is to establish a reserve for the replacement of capital equipment. A similar fund has been established for the water, sewer and stormwater enterprise funds and for the refuse fund. All non-enterprise capital equipment will be purchased by this fund.
Scroll horizontally to view all five year columns.
| Actual 2022 ($) |
Actual 2023 ($) |
Actual 2024 ($) |
Actual 2025 ($) |
Budget 2026 ($) |
|
|---|---|---|---|---|---|
| Revenue | |||||
| Other | 62,951 | 10,915 | 37,718 | 18,373 | - |
| Grants and Subsidies | 15,000 | - | 40,000 | - | - |
| Total Revenue | 77,951 | 10,915 | 77,718 | 18,373 | - |
| Expenditures | |||||
| Capital Equipment | |||||
| Administrative Equipment | 44,000 | - | - | 17,898 | - |
| Administrative Vehicles | - | - | - | - | - |
| Beautification Equipment | - | 9,995 | 35,000 | 219 | 40,000 |
| Beautification Vehicles | - | - | - | 32,609 | 35,000 |
| Computer Replacement | 40,000 | 60,000 | 50,000 | 58,198 | 30,000 |
| Health Vehicles | - | - | - | - | - |
| Parks and Recreation Equipment | 22,958 | 103,015 | 43,720 | 47,356 | 48,000 |
| Parks and Recreation Vehicles | 42,000 | - | - | - | - |
| Police Vehicles | - | - | - | - | - |
| Public Works Equipment | - | - | - | - | - |
| Refuse Equipment | - | - | - | - | - |
| Refuse Vehicles | - | - | - | 8,800 | - |
| Safety Equipment | 13,159 | 25,000 | 52,535 | 54,093 | 37,500 |
| Safety Vehicles | 170,000 | 112,500 | 308,000 | 304,465 | 1,033,000 |
| Service Center Equipment | 60,745 | 17,100 | 19,988 | 18,253 | - |
| Service Center Vehicles | - | - | 49,489 | 61,049 | - |
| Smith Gardens Equipment | - | - | - | - | - |
| Street Equipment | 87,398 | 130,706 | 32,862 | 8,475 | - |
| Street Vehicles | 8,740 | 198,000 | 44,993 | 80,151 | 150,000 |
| Contingency - Cap. Equip. | - | - | - | - | - |
| Total Capital Equipment | 489,000 | 656,316 | 636,587 | 691,566 | 1,373,500 |
| Total Expenditures | 489,000 | 656,316 | 636,587 | 691,566 | 1,373,500 |
| Excess (Deficiency) of Revenues over Expenditures |
(411,049) | (645,401) | (558,869) | (673,193) | (1,373,500) |
| Other Financing Sources and Uses: | |||||
| Transfers In | |||||
| From General Fund | 500,000 | 600,000 | 625,000 | 392,725 | 1,000,000 |
| From All Other Funds | - | - | - | - | - |
| Total Other Financing Sources and Uses | 500,000 | 600,000 | 625,000 | 392,725 | 1,000,000 |
| Net Change in Fund Balance | 88,951 | (45,401) | 66,131 | (280,468) | (373,500) |
| Cash Balance, Jan. 1 | 1,566,130 | 1,490,274 | 1,622,514 | 1,710,642 | 1,430,174 |
| Add: Receipts | 577,951 | 610,915 | 702,718 | 411,098 | 1,000,000 |
| Less: Disbursements | (653,807) | (478,675) | (614,590) | (691,566) | (603,511) |
| Cash Balance, Dec. 31 | 1,490,274 | 1,622,514 | 1,710,642 | 1,430,174 | 1,826,663 |
| Less: Outstanding Encumbrances | (273,454) | (450,778) | (471,275) | (180,011) | (950,000) |
| Unencumbered Fund Balance, Dec. 31 | 1,216,820 | 1,171,736 | 1,239,367 | 1,250,163 | 876,663 |