Service Center
This fund operates as an internal service fund. The primary purpose of this fund is to account for expenses related to the operation of a motor pool and other services provided by the service department. This fund is financed with transfers from various other funds based on usage.
Scroll horizontally to view all five year columns.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Miscellaneous | 20,891 | 22,782 | 20,307 | 19,097 | 20,000 |
| Total Revenue | 20,891 | 22,782 | 20,307 | 19,097 | 20,000 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 170,492 | 184,402 | 188,668 | 194,230 | 279,995 |
| Retirement | 21,786 | 23,210 | 23,972 | 27,696 | 37,380 |
| Workers Compensation | 1,384 | 2,753 | 2,588 | 2,465 | 2,800 |
| Health Insurance | 45,747 | 44,827 | 45,410 | 46,954 | 77,300 |
| Medicare | 2,287 | 2,481 | 2,552 | 2,588 | 4,055 |
| Other | 2,107 | 2,119 | 2,325 | 8,280 | 20,590 |
| Total Personnel Services | 243,803 | 259,792 | 265,515 | 282,213 | 422,120 |
| Contractual Services | |||||
| Service Contracts | 5,409 | 5,254 | 5,924 | 6,220 | 8,000 |
| Utilities | 25,006 | 23,497 | 23,659 | 29,600 | 35,500 |
| Telephone | 5,719 | 6,114 | 4,704 | 5,109 | 6,500 |
| Cleaning Service | 320 | 320 | 160 | 160 | 9,200 |
| Buildings and Grounds Maint. | 20,829 | 24,745 | 31,367 | 32,335 | 30,000 |
| Other | 13,107 | 27,942 | 25,753 | 40,365 | 42,830 |
| Total Contractual Services | 70,390 | 87,872 | 91,567 | 113,789 | 132,030 |
| Materials and Supplies | |||||
| Fuel | 150,054 | 175,760 | 177,000 | 146,785 | 177,000 |
| Oil / Lubricants | 4,077 | 7,193 | 9,000 | 3,769 | 9,000 |
| Tires | 31,432 | 24,728 | 25,000 | 15,132 | 30,000 |
| Motor Equipment / Parts / Supplie | 117,951 | 177,359 | 151,967 | 185,739 | 175,000 |
| Office Supplies | 2,228 | 2,381 | 2,261 | 1,528 | 2,000 |
| Building Supplies | 6,824 | 5,359 | 5,703 | 7,667 | 6,000 |
| General Equipment / Tools | 5,862 | 1,067 | 4,997 | 11,024 | 10,000 |
| Other | 1,610 | 5,614 | 1,891 | 2,098 | 3,300 |
| Total Materials and Supplies | 320,038 | 399,461 | 377,819 | 373,742 | 412,300 |
| Miscellaneous | |||||
| Other | 4 | 205 | 100 | 102 | 475 |
| Total Miscellaneous | 4 | 205 | 100 | 102 | 475 |
| Total Expenditures | 634,235 | 747,330 | 735,001 | 769,846 | 966,925 |
|
Excess (Deficiency) of Revenues over Expenditures |
(613,344) | (724,548) | (714,694) | (750,749) | (946,925) |