Parks and Recreation
The purpose of this fund is to enhance the quality of life of Oakwood residents by offering a variety of activities that encourage overall wellness, cultural opportunities and fellowship with neighbors. Its mission also includes building upon the natural beauty of the city through the improvement, care and maintenance of parks, public gardens, boulevards and rights-of-way.
Scroll horizontally to view all years.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Fees, Donations, etc. | 511,785 | 556,573 | 539,103 | 534,677 | 566,000 |
| Total Revenue | 511,785 | 556,573 | 539,103 | 534,677 | 566,000 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 518,877 | 536,916 | 545,670 | 480,948 | 427,975 |
| Retirement | 66,235 | 69,389 | 70,340 | 49,276 | 58,468 |
| Workers Compensation | 5,988 | 8,157 | 4,516 | 1,496 | 4,800 |
| Health Insurance | 60,471 | 58,244 | 57,588 | 58,863 | 103,400 |
| Medicare | 6,195 | 6,009 | 6,083 | 4,466 | 6,205 |
| Other | 32,969 | 5,031 | 5,438 | 13,799 | 19,460 |
| Total Personnel Services | 690,735 | 683,746 | 689,635 | 608,848 | 620,308 |
| Contractual Services | |||||
| Utilities | 32,582 | 28,775 | 31,209 | 25,661 | 34,150 |
| Youth Activities - Kids | 17,562 | 26,514 | 14,100 | 16,858 | 27,500 |
| Youth Activities - Teens | 1,125 | 1,150 | - | (400) | - |
| Youth Activities - Adult & Family | 1,037 | 1,582 | 1,311 | 1,237 | 2,500 |
| Fitness & Dance Instructors | 40,857 | 39,371 | 47,460 | 53,715 | 57,000 |
| Sports & Gym Instructors | 12,198 | 13,184 | 11,057 | 14,481 | 15,500 |
| Art, Music & Drama Instructors | 2,443 | 1,709 | 2,664 | 1,230 | 5,700 |
| Consultants | 600 | 1,350 | 125 | 16,713 | 75,800 |
| Maintenance - Old River | 5,496 | 4,222 | 5,233 | 4,648 | 42,000 |
| Printing | - | - | - | - | 5,000 |
| Buildings & Grounds Maint. | 65,605 | 85,021 | 52,230 | 73,106 | 87,000 |
| Hollinger Tennis Court Mgt Fees | 56,703 | 39,567 | 27,900 | 26,083 | 50,000 |
| Other | 50,884 | 57,830 | 59,338 | 271,878 | 255,282 |
| Total Contractual Services | 287,092 | 300,275 | 252,627 | 505,210 | 657,432 |
| Materials and Supplies | |||||
| Office Supplies | 4,025 | 3,949 | 3,695 | 2,613 | 4,500 |
| Youth Activities - Kids | 2,691 | 2,917 | 2,883 | 1,966 | 4,000 |
| Youth Activities - Teens | 533 | 153 | - | - | 1,000 |
| Youth Activities - Adult & Family | 1,518 | 2,312 | 1,156 | 1,100 | 5,000 |
| General Equipment / Tools | 9,501 | 10,430 | 9,101 | 12,602 | 40,300 |
| Sports Equipment | 4,552 | 5,712 | 3,455 | 3,819 | 6,000 |
| Concession Supplies - Pool | 21,833 | 20,433 | 23,365 | 21,179 | 25,000 |
| Other | 29,695 | 29,610 | 37,338 | 14,662 | 40,450 |
| Total Materials and Supplies | 74,348 | 75,516 | 80,993 | 57,941 | 126,250 |
| Miscellaneous | |||||
| Other | 1,370 | 1,445 | 1,918 | 2,445 | 6,550 |
| Total Miscellaneous | 1,370 | 1,445 | 1,918 | 2,445 | 6,550 |
| Total Expenditures | 1,053,545 | 1,060,982 | 1,025,173 | 1,174,444 | 1,410,540 |
| Excess (Deficiency) of Revenues over Expenditures |
(541,760) | (504,409) | (486,070) | (639,767) | (844,540) |