Street Maintenance and Repair
The Street Maintenance and Repair Fund is a mandatory fund required by the Ohio Revised Code. The purpose of this fund is to maintain the streets and alleys of the City in all respects.
Some of the money to operate this fund comes from Gasoline Taxes and Motor Vehicle Taxes returned to the City on the basis of the auto registrations in the community. The major portion of the money, however, comes through transfers from the General Fund.
Scroll horizontally to view all years and values.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Motor Vehicle License Fee | 43,594 | 46,904 | 54,403 | 46,570 | 50,000 |
| Gasoline Tax | 420,691 | 441,580 | 442,009 | 449,818 | 435,000 |
| Permissive Tax | 138,453 | 133,808 | 126,220 | 133,700 | 140,000 |
| Other | 15,634 | 1,945 | 2,116 | 6,158 | 2,500 |
| Total Revenue | 618,372 | 624,237 | 624,748 | 636,246 | 627,500 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 599,978 | 679,507 | 648,033 | 558,576 | 803,400 |
| Retirement | 76,982 | 85,581 | 83,451 | 77,108 | 108,095 |
| Workers Compensation | 6,741 | 9,722 | 9,874 | 7,273 | 10,400 |
| Health Insurance | 168,650 | 174,704 | 170,569 | 134,251 | 225,000 |
| Medicare | 8,325 | 9,483 | 9,063 | 7,731 | 11,642 |
| Other | 8,067 | 8,293 | 14,455 | 41,465 | 34,800 |
| Total Personnel Services | 868,743 | 967,290 | 935,445 | 826,404 | 1,193,337 |
| Contractual Services | |||||
| Traffic Signal Power | 4,549 | 9,389 | 14,877 | 13,680 | 15,000 |
| Consultants | 6,000 | 6,000 | - | 11,420 | 6,000 |
| Pavement Marking | 14,983 | 19,596 | 20,000 | - | 25,000 |
| Business District Maint. / Imp. | 15,636 | 11,454 | 21,184 | 13,368 | 22,500 |
| Multi-Peril Insurance | 30,032 | 33,462 | 35,947 | 39,532 | 43,520 |
| Other | 5,125 | 6,137 | 8,068 | 7,155 | 11,300 |
| Total Contractual Services | 76,325 | 86,038 | 100,076 | 85,155 | 123,320 |
| Materials and Supplies | |||||
| General Equipment / Tools | 7,235 | 9,312 | 16,475 | 11,535 | 15,000 |
| Road Salt | 36,000 | 54,500 | - | 40,004 | 55,000 |
| Street Repair Materials | 38,723 | 44,347 | 62,900 | 34,852 | 65,000 |
| Roadway Marking Equip. / Signs | 25,937 | 15,331 | 20,835 | 11,199 | 15,000 |
| Banners | - | - | - | - | 15,000 |
| Other | 4,161 | 12,418 | 5,245 | 1,928 | 12,500 |
| Total Materials and Supplies | 112,056 | 135,908 | 105,455 | 99,518 | 177,500 |
| Miscellaneous | |||||
| Other | 9,348 | 11,056 | 1,495 | - | 7,000 |
| Total Miscellaneous | 9,348 | 11,056 | 1,495 | - | 7,000 |
| Total Expenditures | 1,066,472 | 1,200,292 | 1,142,471 | 1,011,077 | 1,501,157 |
| Excess (Deficiency) of Revenues over Expenditures |
(448,100) | (576,055) | (517,723) | (374,831) | (873,657) |