Health
The five-member board of health was created by City Charter. The members are qualified electors of the city, appointed by council. The board advises the city manager who serves as health administrator. The city manager appoints the health commissioner who is in charge of all activities concerning the health of the community.
Scroll horizontally to view all five years and values.
| Actual | Actual | Actual | Actual | Budget | |
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| ($) | ($) | ($) | ($) | ($) | |
| Revenue | |||||
| Human Service Levy | 116,289 | 116,289 | 116,289 | 116,289 | 116,289 |
| Fees | 36,863 | 37,219 | 42,789 | 29,918 | 33,430 |
| Other | 2,749 | 2,841 | 2,631 | 2,482 | 2,855 |
| Total Revenue | 155,901 | 156,349 | 161,709 | 148,689 | 152,574 |
| Expenditures | |||||
| Personnel Services | |||||
| Salaries | 84,647 | 89,998 | 120,559 | 75,313 | 107,500 |
| Retirement | 10,939 | 11,598 | 15,597 | 10,583 | 15,051 |
| Workers Compensation | 908 | 1,359 | 1,600 | 1,371 | 1,600 |
| Health Insurance | 18,253 | 20,607 | 24,725 | 22,536 | 47,200 |
| Medicare | 1,172 | 1,232 | 1,655 | 1,042 | 1,559 |
| Other | 4,945 | 5,009 | 5,086 | 3,616 | 7,250 |
| Total Personnel Services | 120,864 | 129,803 | 169,222 | 114,461 | 180,160 |
| Contractual Services | |||||
| Environmental Health Service | 4,690 | 3,948 | 4,243 | 4,833 | 4,000 |
| Employee Flu Vaccinations | - | - | - | - | 2,000 |
| Memberships and Subscriptions | 853 | 1,026 | 1,198 | 1,474 | 1,500 |
| Conferences | 255 | 410 | 420 | 620 | 2,500 |
| Other | 8,758 | 10,521 | 10,614 | 8,781 | 21,020 |
| Total Contractual Services | 14,556 | 15,905 | 16,475 | 15,708 | 31,020 |
| Materials and Supplies | |||||
| Office Supplies | 981 | 87 | 35 | 143 | 500 |
| General Equipment / Tools | 750 | - | - | - | 50 |
| Uniforms | - | - | - | 532 | 500 |
| Other | - | - | - | - | - |
| Total Materials and Supplies | 1,731 | 87 | 35 | 675 | 1,050 |
| Miscellaneous | |||||
| Employee Assistance Program | - | - | - | - | - |
| Other | 5,396 | 4,828 | 7,924 | 2,184 | 4,725 |
| Total Miscellaneous | 5,396 | 4,828 | 7,924 | 2,184 | 4,725 |
| Total Expenditures | 142,547 | 150,623 | 193,656 | 133,028 | 216,955 |
|
Excess (Deficiency) of Revenues over Expenditures |
13,354 | 5,726 | (31,947) | 15,661 | (64,381) |