Street Maintenance and Repair
| Actual 2022 ($) |
Actual 2023 ($) |
Actual 2024 ($) |
Actual 2025 ($) |
Budget 2026 ($) |
|
|---|---|---|---|---|---|
| Other Financing Sources/Uses: | |||||
| Transfers In | |||||
| From General Fund | 613,145 | 770,741 | 711,661 | 611,024 | 660,000 |
| Transfers Out | |||||
| To Service Center | (76,998) | (86,055) | (88,035) | (92,742) | (138,592) |
| To Motor Pool | (81,948) | (102,034) | (98,000) | (107,120) | (112,320) |
| Proceeds From Borrowing | - | - | - | - | - |
| Payment of Borrowed Funds | - | - | - | - | - |
| Total Other Financing Sources and Uses | 454,199 | 582,652 | 525,626 | 411,162 | 409,088 |
| Net Change in Fund Balance | 6,099 | 6,597 | 7,903 | 36,331 | (464,569) |
| Cash Balance, Jan. 1 | 573,527 | 554,257 | 594,664 | 607,325 | 643,656 |
| Add: Receipts | 1,231,517 | 1,394,978 | 1,336,409 | 1,247,270 | 1,287,500 |
| Less: Disbursements | (1,250,787) | (1,354,571) | (1,323,748) | (1,210,939) | (1,803,016) |
| Cash Balance, Dec. 31 | 554,257 | 594,664 | 607,325 | 643,656 | 128,140 |
| Less: Outstanding Encumbrances | (54,257) | (94,664) | (107,325) | (50,947) | - |
| Unencumbered Fund Balance, Dec. 31 | 500,000 | 500,000 | 500,000 | 592,709 | 128,140 |
Scroll horizontally to view all years and values.