Police

The Police function is provided to preserve and protect life and property by preventing crime, apprehending criminals, recovering lost and stolen property and by the fair and impartial enforcement of the ordinances of the city of Oakwood, and the laws of Ohio and the United States.

Scroll horizontally to view all years and values.

Actual 2022 ($) Actual 2023 ($) Actual 2024 ($) Actual 2025 ($) Budget 2026 ($)
Expenditures
Personnel Services
Salaries 4,080,774 4,166,044 4,421,068 4,442,208 4,912,525
Retirement 703,823 716,487 741,979 852,938 848,100
Workers Compensation 40,239 62,106 55,983 55,084 62,000
Health Insurance 842,237 838,419 833,340 893,923 1,036,300
Medicare 56,260 57,563 60,786 60,751 71,232
Other 28,397 30,401 33,338 156,452 159,700
Total Personnel Services 5,751,730 5,871,020 6,146,494 6,461,356 7,089,857
Contractual Services
Service Contracts 109,172 113,391 134,064 148,982 185,000
Telephone Service 8,597 8,625 6,406 7,208 8,500
Telephone Equipment Lease 10,214 11,160 8,844 6,014 9,000
Radio Systems Maint. & LEADS 17,409 12,678 13,104 13,999 13,000
Uniform Cleaning and Repair 2,906 3,208 2,813 2,146 3,500
Consultants 7,250 6,500 21,350 10,525 26,500
Pre-Employment Exams, Tests 3,508 4,139 7,765 3,924 5,000
Conferences 174 3,476 1,012 4,069 5,000
Basic Certification 3,002 20,242 14,983 4,351 24,000
Multi-Peril Insurance 37,253 41,508 44,593 49,928 53,990
Other 9,419 9,181 13,596 14,054 19,025
Total Contractual Services 208,904 234,108 268,530 265,200 352,515
Materials and Supplies
Youth Service, Volunteer Programs 3,680 231 1,452 1,846 3,000
Bicycle Program 355 - - - 6,500
Office Supplies 7,623 5,690 6,573 6,077 6,500
Police Equipment, Ammunition 9,035 15,166 12,900 16,945 15,500
General Equipment / Tools 28,093 14,258 4,883 7,738 15,250
Uniforms 16,089 20,084 29,826 25,141 31,500
Other 801 1,114 1,026 1,512 2,100
Total Materials and Supplies 65,676 56,543 56,660 59,259 80,350
Miscellaneous
Other 1,139 965 1,691 2,882 1,500
Total Miscellaneous 1,139 965 1,691 2,882 1,500
Total Expenditures 6,027,449 6,162,636 6,473,375 6,788,697 7,524,222
Other Financing Uses:
Police Transfers Out
To Motor Pool 100,157 124,707 119,782 130,925 137,280
Total Transfers Out 100,157 124,707 119,782 130,925 137,280
Total Expenditures and Transfers 6,127,606 6,287,343 6,593,157 6,919,622 7,661,502
40