| Part-Time Fire Maintenance (Hourly) | $18.00/Hr. | $35.00/Hr. |
| Part-Time Fire Maintenance | $10,000 | $35,000 |
| Intern | $20.00/Hr. | $25.00/Hr. |
| Fire Maintenance | $20.00/Hr. | $26.00/Hr. |
| Fire Department: | ||
| Fire Apparatus Driver | $600 | $2,000 |
| Fire Duty | $22/Hr. in 2026; | $23/Hr. in 2027; |
| Fire Watch | $22/Hr. in 2026; | $23/Hr. in 2027; |
| Fire On-Call | $22/Hr. in 2026; | $23/Hr. in 2027; |
| Police Department: (salary as per collective bargain contract or contract) | ||
| Chief of Police | $160,000 | $250,000 |
| Captain | $140,000 | $220,000 |
| Lieutenant | $120,000 | $200,000 |
| Sergeant | $79,000 | $195,000 |
| Detective | $60,000 | $175,000 |
| Patrolman | $50,000 | $175,000 |
|
Public Works: DPW employees are hourly employees; salary as per collective bargaining contract |
||
| Operations Supervisor | $70,000 | $105,000 |
| General | $50,000 | $95,500 |
| Supervising Mechanic | $48,000 | $85,000 |
| Mechanic | $46,000 | $75,000 |
| Heavy Equip Operator | $46,000 | $70,000 |
| Light Equip Operator | $46,000 | $70,000 |
| Driver - Laborer | $46,000 | $65,000 |
| Laborer | $42,000 | $65,000 |
| Driver-Laborer-Inspector | $42,000 | $65,000 |
| Custodian | $42,000 | $65,000 |
| Head Custodian | $42,000 | $65,000 |
| Part- Time Laborer | $20.00/Hr. | $30.00/Hr. |
| Seasonal Employees | $20.00/Hr. | $30.00/Hr. |
Part-time employees and Public Works employees are hourly employees.
Contracts for PBA, OPEIU and AFSCME shall govern salary adjustments for full-time and unionized part-time employees.
Hourly, non-unionized and management are governed by the Borough Council.
Section 2. Not all titles are used. The Borough reserves the right to amend the ordinance to accommodate new titles.
Section 3. The Borough Council reserves the right to hire any individual within the range by Resolution.
Section 4. This ordinance shall take effect immediately upon its final passage and publication as required by law.