Administration, Finance and Personnel

This work center's purpose is to provide individual and collective leadership to the various city departments in operating cost effectively in accordance with established city policy and consistent with Oakwood's proud heritage of service delivery. This account covers the operation of the city manager's office, the finance department, the personnel office and income tax collections.

Scroll horizontally to view all years and values.

Actual Actual Actual Actual Budget
2022 2023 2024 2025 2026
($) ($) ($) ($) ($)
Expenditures
Personnel Services
Salaries 757,703 864,126 893,139 923,099 885,570
Retirement 97,622 105,367 102,760 120,204 121,835
Workers Compensation 7,573 12,779 3,603 (69) 15,000
Health Insurance 114,811 127,017 161,301 158,940 160,000
Medicare 10,467 11,881 12,147 12,760 12,840
Other 6,123 7,035 8,487 40,779 32,310
Total Personnel Services 994,299 1,128,205 1,181,437 1,255,713 1,227,555
Contractual Services
Audit Fees 32,560 34,422 39,310 50,202 29,325
Postage 14,667 15,207 15,564 4,607 15,000
Oakwood Training Academy 17,001 12,978 17,229 8,520 37,000
Inspections - Kettering 44,699 46,487 48,346 50,280 53,470
Investment Advisor 6,087 9,109 9,000 9,000 9,000
Consultants 12,000 18,000 19,961 26,346 47,500
County Auditor Fees 40,293 39,139 20,871 38,073 41,500
Memberships & Subscriptions 9,979 9,063 11,386 10,798 11,500
Conferences 3,388 2,017 2,851 9,474 5,000
Legal Advertising 1,319 823 2,629 1,342 4,000
Other 68,107 82,758 97,959 167,780 441,680
Total Contractual Services 250,100 270,003 285,106 376,422 694,975
Materials and Supplies
Office Supplies 10,651 8,684 10,296 8,386 10,200
General Equipment / Tools 1,773 16,588 6,550 1,178 7,000
Uniforms 461 - 75 - 500
Other - - - - -
Total Materials and Supplies 12,885 25,272 16,921 9,564 17,700
Miscellaneous
Employee Recognition 9,685 12,268 14,923 13,922 16,500
Cafeteria Benefit 1,272 - 3,015 (5,548) 500
Other 355 (2,446) 105 (814) 1,300
Total Miscellaneous 11,312 9,822 18,043 7,560 18,300
Total Expenditures 1,268,596 1,433,302 1,501,507 1,649,259 1,958,530
33