Revenue Report with Transfer In and Out

As Of: 1/1/2025 to 12/31/2025

Scroll horizontally to view table →
Description Budget MTD Revenue YTD Revenue YTD Transfers Uncollected % Collected
212-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
212-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
212-000-42201 ALCOHOL TREATMENT FEES $2,000.00 $76.50 $1,429.99 $0.00 $570.01 71.50%
212-000-42202 INTERLOCK/MONITORING FEES $100.00 $2.63 $351.11 $0.00 ($251.11) 351.11%
- Totals: $2,100.00 $79.13 $1,781.10 $0.00 $318.90 84.81%
212 Total: $2,100.00 $79.13 $1,781.10 $0.00 $318.90 84.81%
213 ENFORCEMENT AND EDUCATION Target Percent: 100.00%
-
213-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
213-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
213-000-42201 OAKWOOD MUNICIPAL COURT $200.00 $0.00 $0.00 $0.00 $200.00 0.00%
213-000-42202 STATE MANDATED FINES & FOR $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $200.00 $0.00 $0.00 $0.00 $200.00 0.00%
213 Total: $200.00 $0.00 $0.00 $0.00 $200.00 0.00%
214 LAW ENFORCEMENT Target Percent: 100.00%
-
214-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
214-000-43930 U S MARSHALS AFF EQUITABLE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
214-000-44130 CONTRABAND REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
214-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
214 Total: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216 POLICE PENSION Target Percent: 100.00%
-
216-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-41000 PROPERTY TAX $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-41110 PROPERTY TAX - RESIDENTIAL $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-41115 PROPERTY TAX - COMMERCIAL $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-41210 PUB UTILITY PERS PROP $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-41220 TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-41221 TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-43000 INTERGOVERNMENTAL REVENU $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-43130 ROLL-BACK $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-43134 DEREGULATION REIMBURSEME $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-43140 $10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216-000-49101 TRANSFER FROM GENERAL FUN $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
216 Total: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
217 COURT CLERK COMPUTERIZATION Target Percent: 100.00%
-
217-000-42110 COURT CLERK COMPUTERIZATI $7,000.00 $478.00 $6,918.90 $0.00 $81.10 98.84%
217-000-43100 OHIO SUPREME COURT GRANT $38,715.00 $0.00 $0.00 $0.00 $38,715.00 0.00%