Revenue Report with Transfer In and Out

As Of: 1/1/2025 to 12/31/2025

Scroll horizontally to view all report columns.

Description Budget MTD Revenue YTD Revenue YTD Transfers Uncollected % Collected
309-000-49211 TRANSFER FROM SMITH GARDE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-49220 TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-49228 TRANSFER FROM LEISURE SER $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-49250 TRANSFER FROM SPECIAL PROJ $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-49999 TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $978,152.00 $0.00 $0.00 $914,577.00 $63,575.00 93.50%
309 Total: $978,152.00 $0.00 $0.00 $914,577.00 $63,575.00 93.50%
310 ISSUE 2 CAPITAL PROJECTS Target Percent: 100.00%
-
310-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-43000 INTERGOVERNMENTAL REVENU $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-43901 ISSUE 2 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-46100 INTEREST $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-49101 TRANSFER FROM GENERAL FUN $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-49220 TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310-000-49607 TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
310 Total: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311 PUBLIC FACILITIES Target Percent: 100.00%
-
311-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-44414 SALE OF NOTE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-46100 INTEREST $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-49101 TRANSFER FROM GENERAL FUN $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-49250 TRANSFER FROM SPECIAL PROJ $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-49602 TRANSFER FROM WATER FUND $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311-000-49607 TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
311 Total: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
312 LOCAL CORONAVIRUS RELIEF FUND Target Percent: 100.00%
-
312-000-40000 INTEREST $0.00 $0.00 $0.00 $0.00 $0.00 N/A
312-000-43000 INTERGOVERNMENTAL REVENU $0.00 $0.00 $0.00 $0.00 $0.00 N/A
312-000-43919 CARES ACT REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
312 Total: $0.00 $0.00 $0.00 $0.00 $0.00 N/A
313 LOCAL FISCAL RECOVERY FUND Target Percent: 100.00%
-
1/14/2026 8:45 PM
Page 10 of 14
V.3.6