Revenue Report with Transfer In and Out

As Of: 1/1/2025 to 12/31/2025

Budget MTD Revenue YTD Revenue YTD Transfers Uncollected % Collected
240-000-46101 INTEREST - OTHER $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $3,500.00 $562.00 $7,220.35 $0.00 ($3,720.35) 206.30%
240 Total: $3,500.00 $562.00 $7,220.35 $0.00 ($3,720.35) 206.30%
250 SPECIAL PROJECTS Target Percent: 100.00%
-
250-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
250-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
250-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
250-000-44990 MISCELLANEOUS RECEIPTS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
250-000-46100 INTEREST $125,000.00 $16,379.00 $168,259.17 $0.00 ($43,259.17) 134.61%
250-000-49101 TRANSFER FROM GENERAL FUN $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $125,000.00 $16,379.00 $168,259.17 $0.00 ($43,259.17) 134.61%
250 Total: $125,000.00 $16,379.00 $168,259.17 $0.00 ($43,259.17) 134.61%
308 GENERAL EQUIPMENT REPLACEMENT Target Percent: 100.00%
-
308-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-43100 CAPITAL GRANTS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-44125 SALE OF ASSETS $0.00 $0.00 $18,373.29 $0.00 ($18,373.29) N/A
308-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49101 TRANSFER FROM GENERAL FUN $595,795.00 $0.00 $0.00 $392,725.00 $203,070.00 65.92%
308-000-49205 TRANSFER FROM REFUSE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49211 TRANSFER FROM SMITH GARDE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49214 TRANSFER FROM LAW ENFORC $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49220 TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49228 TRANSFER FROM LEISURE ACTI $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49230 TRANSFER FROM HEALTH FUND $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49707 TRANSFER FROM SERVICE CEN $0.00 $0.00 $0.00 $0.00 $0.00 N/A
308-000-49999 TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $595,795.00 $0.00 $18,373.29 $392,725.00 $184,696.71 69.00%
308 Total: $595,795.00 $0.00 $18,373.29 $392,725.00 $184,696.71 69.00%
309 CAPITAL IMPROVEMENT Target Percent: 100.00%
-
309-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-43000 INTERGOVERNMENTAL REVENU $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-43905 FEDERAL/STATE/COUNTY PROJ $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-43910 ED/GE GRANT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 $0.00 N/A
309-000-49101 TRANSFER FROM GENERAL FUN $978,152.00 $0.00 $0.00 $914,577.00 $63,575.00 93.50%
1/14/2026 8:45 PM
Page 9 of 14
V.3.6