Expense Report

As Of: 1/1/2025 to 12/31/2025

Account Description Budget MTD Expense YTD Expense UnExp. Balance Encumbrance Unenc. Balance % Used
PARKING LOT LEASE/DEVE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
BUILDINGS & GROUNDS M $88,365.00 $7,125.90 $78,071.61 $10,293.39 $9,895.82 $397.57 99.55%
WATER SERVICE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
STORMWATER FEES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
EQUIPMENT MAINT & REPA $1,000.00 $0.00 $348.00 $652.00 $0.00 $652.00 34.80%
MULTI-PERIL INSURANCE $29,750.00 $0.00 $30,594.34 ($844.34) $0.00 ($844.34) 102.84%
MATERIALS AND SUPPLIES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
OFFICE SUPPLIES $3,000.00 $1,542.06 $1,657.40 $1,342.60 $339.98 $1,002.62 66.58%
JANITORIAL SUPPLIES $1,000.00 $280.99 $1,280.99 ($280.99) $0.00 ($280.99) 128.10%
BUILDING SUPPLIES $10,000.00 $697.29 $7,489.63 $2,510.37 $189.60 $2,320.77 76.79%
GENERAL EQUIPMENT/TO $2,200.00 $52.84 $176.40 $2,023.60 $0.00 $2,023.60 8.02%
UNIFORMS $500.00 $0.00 $0.00 $500.00 $0.00 $500.00 0.00%
MISCELLANEOUS - GOVER $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $100.00 $0.00 $0.00 $100.00 $0.00 $100.00 0.00%
RENTAL PROPERTY EXPEN $26,749.00 $0.00 $26,865.37 ($116.37) $0.00 ($116.37) 100.44%
GOVERNMENT BLDGS & GROUNDS Totals: $365,214.00 $29,317.96 $319,044.68 $46,169.32 $19,085.30 $27,084.02 92.58%
POLICE DIVISION
POLICE DIVISION $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
PERSONNEL SERVICES - P $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
WAGES - FULLTIME ADMINI $494,000.00 $37,188.67 $487,933.57 $6,066.43 $0.00 $6,066.43 98.77%
WAGES - LIEUTENANTS $544,000.00 $52,342.60 $573,478.04 ($29,478.04) $0.00 ($29,478.04) 105.42%
WAGES - PATROL OFFICER $2,790,000.00 $199,583.49 $2,657,057.42 $132,942.58 $0.00 $132,942.58 95.24%
WAGES - DISPATCH $299,500.00 $22,654.40 $305,160.16 ($5,660.16) $0.00 ($5,660.16) 101.89%
WAGES -RECORDS OT - PO $500.00 $0.00 $0.00 $500.00 $0.00 $500.00 0.00%
WAGES - LIEUTENANT OT $40,000.00 $860.63 $34,681.45 $5,318.55 $0.00 $5,318.55 86.70%
WAGES - PATROL OT $200,000.00 $18,671.05 $201,626.10 ($1,626.10) $0.00 ($1,626.10) 100.81%
WAGES - DISPATCH OT $40,000.00 $3,417.63 $45,824.75 ($5,824.75) $0.00 ($5,824.75) 114.56%
WAGES - PARTTIME $142,000.00 $9,565.73 $128,414.45 $13,585.55 $0.00 $13,585.55 90.43%
WAGES - PARTTIME OT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
RESERVE FOR RETIREMEN $145,000.00 $0.00 $8,031.91 $136,968.09 $0.00 $136,968.09 5.54%
OPERS $76,200.00 $10,974.46 $78,658.43 ($2,458.43) $0.00 ($2,458.43) 103.23%
POLICE/FIRE PENSION $756,773.00 $121,248.16 $774,279.08 ($17,506.08) $0.00 ($17,506.08) 102.31%
POLICE LIABILITY $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
WORKERS COMPENSATIO $55,930.00 $56,280.99 $55,083.91 $846.09 $0.00 $846.09 98.49%
HSA EMPLOYER CONTRIBU $42,700.00 $0.00 $123,702.47 ($81,002.47) $0.00 ($81,002.47) 289.70%
HSA(PSO)EMPLOYER CON $81,700.00 $0.00 $0.00 $81,700.00 $0.00 $81,700.00 0.00%
GROUP LIFE INSURANCE $6,705.00 $422.24 $6,225.00 $480.00 $0.00 $480.00 92.84%
VISION INSURANCE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
VISION INSURANCE - PATR $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
HEALTH INSURANCE $306,400.00 $18,939.82 $235,527.02 $70,872.98 $0.00 $70,872.98 76.87%
HEALTH INSURANCE - PAT $665,385.00 $56,136.70 $658,395.83 $6,989.17 $0.00 $6,989.17 98.95%
DENTAL INSURANCE-PATR $20,045.00 $1,635.07 $18,956.83 $1,088.17 $0.00 $1,088.17 94.57%
DENTAL INSURANCE $9,100.00 $499.39 $6,218.19 $2,881.81 $0.00 $2,881.81 68.33%
UNIFORM ALLOWANCE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
VISION INSURANCE - PATR $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
TUITION REIMBURSEMENT $2,400.00 $1,350.00 $1,350.00 $1,050.00 $0.00 $1,050.00 56.25%
1/14/2026 9:21 PM
Page 6 of 36
V.6.301