Other Funds
Budget Summary for 2026
Scroll horizontally to view all five columns.
| Governmental Funds |
Balance 1/1/2026 |
Estimated Revenue |
Proposed Appropriation |
Estimated Balance 12/31/2026 |
|---|---|---|---|---|
| Bullock Endowment Trust | $53,819 |
$1,600 |
$1,000 |
$54,419 |
| MLK Community Recognition | - | - | - | - |
| Special Improvement District Assessment | - | 117,306 | 117,306 | - |
| Smith Memorial Gardens | 427,545 | 107,300 | 171,743 | 363,102 |
| Indigent Drivers Alcohol Treatment | 45,282 | 2,100 | 1,500 | 45,882 |
| Enforcement and Education | 9,875 | 200 | 1,500 | 8,575 |
| Law Enforcement | 7,664 | 513,000 | 507,000 | 13,664 |
| Drug Law Enforcement | - | - | - | - |
| Police Pension | - | - | - | - |
| Court Clerk Computerization | 40,066 | 7,500 | 11,300 | 36,266 |
| Court Computerization | 29,844 | 3,000 | 14,800 | 18,044 |
| Court Special Projects | 37,389 | 5,500 | 6,500 | 36,389 |
| OneOhio | 76,740 | 20,000 | 20,000 | 76,740 |
| State Highway Improvement | 201,365 | 47,400 | 48,650 | 200,115 |
| Public Safety Endowment | 168,442 | 7,500 | 25,000 | 150,942 |
| Special Projects | 4,932,856 | 165,000 | - | 5,097,856 |
| Issue 2 Projects | - | - | - | - |
| Public Facilities | - | - | - | - |
| Local Coronavirus Relief | - | - | - | - |
| Local Fiscal Recovery | - | - | - | - |
| Bond Retirement | - | - | - | - |
| Electric Street Lighting | 163,813 | 133,000 | 173,400 | 123,413 |
| Self-Funded Insurance Trust | 25,000 | 17,500 | 17,500 | 25,000 |
| Fire Insurance Trust | 66,749 | - | 66,749 | - |
| Contractor's Permit Fee | - | 2,000 | 2,000 | - |
| Total | $6,286,449 |
$1,149,906 |
$1,185,948 |
$6,250,407 |