Revenue Report

As Of: 1/1/2026 to 1/31/2026

Scroll horizontally to view all report columns.

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $2,200,000.00 $20,200.00 $20,200.00 $2,179,800.00 0.92%
TRANSFER FROM SMITH GARDENS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM LEISURE SERVICES $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $2,200,000.00 $20,200.00 $20,200.00 $2,179,800.00 0.92%
$2,200,000.00 $20,200.00 $20,200.00 $2,179,800.00 0.92%
ISSUE 2 CAPITAL PROJECTS Target Percent: 8.33%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ISSUE 2 $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
PUBLIC FACILITIES Target Percent: 8.33%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
SALE OF NOTE $0.00 $0.00 $0.00 $0.00 N/A
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM WATER FUND $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
LOCAL CORONAVIRUS RELIEF FUND Target Percent: 8.33%
INTEREST $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
CARES ACT REVENUE $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A