Revenue Report

As Of: 1/1/2026 to 1/31/2026

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
208-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
208-000-46100 INTEREST $1,600.00 $115.00 $115.00 $1,485.00 7.19%
208-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
208-000-49101 TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $1,600.00 $115.00 $115.00 $1,485.00 7.19%
208 Total: $1,600.00 $115.00 $115.00 $1,485.00 7.19%
209 MLK COMMUNITY RECOGNITION Target Percent: 8.33%
-
209-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
209-000-44321 DONATIONS $0.00 $0.00 $0.00 $0.00 N/A
209-000-44322 TICKET SALES $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
209 Total: $0.00 $0.00 $0.00 $0.00 N/A
210 SPECIAL IMPROVE DISTRICT ASSESSMENT Target Percent: 8.33%
-
210-000-47000 ASSESSMENTS $0.00 $0.00 $0.00 $0.00 N/A
210-000-47210 ASSESSMENT COLLECTION $117,306.00 $0.00 $0.00 $117,306.00 0.00%
- Totals: $117,306.00 $0.00 $0.00 $117,306.00 0.00%
210 Total: $117,306.00 $0.00 $0.00 $117,306.00 0.00%
211 SMITH MEMORIAL GARDEN TRUST Target Percent: 8.33%
-
211-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
211-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
211-000-42712 MEMBERSHIP DUES $30,000.00 $1,190.00 $1,190.00 $28,810.00 3.97%
211-000-42715 WEDDING FEES AND DEPOSITS $3,500.00 $0.00 $0.00 $3,500.00 0.00%
211-000-42716 PERENNIAL SALES $12,500.00 $0.00 $0.00 $12,500.00 0.00%
211-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
211-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
211-000-44220 MISC REIMBURSEMENT $500.00 $0.00 $0.00 $500.00 0.00%
211-000-44230 EMP DED DENTAL INS $0.00 $0.00 $0.00 $0.00 N/A
211-000-44231 EMP DED HEALTH INS $0.00 $0.00 $0.00 $0.00 N/A
211-000-44371 DONATIONS & MEMORIALS $500.00 $0.00 $0.00 $500.00 0.00%
211-000-44372 DONATIONS - PAVER PROJECT $2,000.00 $0.00 $0.00 $2,000.00 0.00%
211-000-44711 GRANT FUNDS - DAYTON FOUNDATIO $13,200.00 $0.00 $0.00 $13,200.00 0.00%
211-000-44990 MISCELLANEOUS RECEIPTS $100.00 $0.00 $0.00 $100.00 0.00%
211-000-46100 INTEREST $12,000.00 $921.00 $921.00 $11,079.00 7.68%
211-000-46105 INTEREST ON TRUST $5,000.00 $0.00 $0.00 $5,000.00 0.00%
211-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
211-000-49101 TRANSFER FROM GENERAL FUND $28,000.00 $5,900.00 $5,900.00 $22,100.00 21.07%
- Totals: $107,300.00 $8,011.00 $8,011.00 $99,289.00 7.47%
211 Total: $107,300.00 $8,011.00 $8,011.00 $99,289.00 7.47%
212 INDIGENT DRIVERS ALCOHOL TRTMT Target Percent: 8.33%
2/10/2026 12:27 PM
Page 4 of 14
V.6.601