Expense Report

As Of: 1/1/2026 to 1/31/2026

Description Budget MTD Expense YTD Expense UnExp. Balance Encumbrance Unenc. Balance % Used
PARKING LOT LEASE/DEVE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
BUILDINGS & GROUNDS M $105,895.82 $2,217.82 $2,217.82 $103,678.00 $56,353.00 $47,325.00 55.31%
WATER SERVICE $1,225.00 $0.00 $0.00 $1,225.00 $0.00 $1,225.00 0.00%
STORMWATER FEES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
EQUIPMENT MAINT & REPA $1,000.00 $0.00 $0.00 $1,000.00 $0.00 $1,000.00 0.00%
MULTI-PERIL INSURANCE $32,745.00 $0.00 $0.00 $32,745.00 $0.00 $32,745.00 0.00%
MATERIALS AND SUPPLIES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
OFFICE SUPPLIES $3,339.98 $516.32 $516.32 $2,823.66 $2,173.66 $650.00 80.54%
JANITORIAL SUPPLIES $1,000.00 $0.00 $0.00 $1,000.00 $1,500.00 ($500.00) 150.00%
BUILDING SUPPLIES $10,189.60 $1,174.75 $1,174.75 $9,014.85 $6,614.85 $2,400.00 76.45%
GENERAL EQUIPMENT/TO $6,200.00 $0.00 $0.00 $6,200.00 $150.00 $6,050.00 2.42%
UNIFORMS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS - GOVER $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
MISCELLANEOUS $100.00 $0.00 $0.00 $100.00 $0.00 $100.00 0.00%
RENTAL PROPERTY EXPEN $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
GOVERNMENT BLDGS & GROUNDS Totals: $517,876.24 $17,515.04 $17,515.04 $500,361.20 $262,512.20 $237,849.00 54.07%
POLICE DIVISION
POLICE DIVISION $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
PERSONNEL SERVICES - P $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
WAGES - FULLTIME ADMINI $512,525.00 $65,078.11 $65,078.11 $447,446.89 $0.00 $447,446.89 12.70%
WAGES - LIEUTENANTS $595,000.00 $62,938.40 $62,938.40 $532,061.60 $0.00 $532,061.60 10.58%
WAGES - PATROL OFFICER $2,860,000.00 $313,410.03 $313,410.03 $2,546,589.97 $0.00 $2,546,589.97 10.96%
WAGES - DISPATCH $330,000.00 $38,963.04 $38,963.04 $291,036.96 $0.00 $291,036.96 11.81%
WAGES -RECORDS OT - PO $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
WAGES - LIEUTENANT OT $40,000.00 $717.19 $717.19 $39,282.81 $0.00 $39,282.81 1.79%
WAGES - PATROL OT $220,000.00 $10,480.55 $10,480.55 $209,519.45 $0.00 $209,519.45 4.76%
WAGES - DISPATCH OT $40,000.00 $5,281.08 $5,281.08 $34,718.92 $0.00 $34,718.92 13.20%
WAGES - PARTTIME $173,500.00 $11,895.25 $11,895.25 $161,604.75 $0.00 $161,604.75 6.86%
WAGES - PARTTIME OT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
RESERVE FOR RETIREMEN $141,500.00 $0.00 $0.00 $141,500.00 $0.00 $141,500.00 0.00%
OPERS $79,560.00 $5,817.48 $5,817.48 $73,742.52 $0.00 $73,742.52 7.31%
POLICE/FIRE PENSION $768,540.00 $56,048.09 $56,048.09 $712,491.91 $0.00 $712,491.91 7.29%
POLICE LIABILITY $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
WORKERS COMPENSATIO $62,000.00 $0.00 $0.00 $62,000.00 $0.00 $62,000.00 0.00%
HSA EMPLOYER CONTRIBU $44,750.00 $118,212.30 $118,212.30 ($73,462.30) $0.00 ($73,462.30) 264.16%
HSA(PSO)EMPLOYER CON $77,600.00 $0.00 $0.00 $77,600.00 $0.00 $77,600.00 0.00%
GROUP LIFE INSURANCE $7,050.00 $0.00 $0.00 $7,050.00 $615.94 $6,434.06 8.74%
VISION INSURANCE $0.00 $102.42 $102.42 ($102.42) $512.10 ($614.52) N/A
VISION INSURANCE - PATR $0.00 $241.56 $241.56 ($241.56) $1,207.80 ($1,449.36) N/A
HEALTH INSURANCE $360,020.00 $26,984.06 $26,984.06 $333,035.94 $154,242.10 $178,793.84 50.34%
HEALTH INSURANCE - PAT $676,280.00 $66,222.07 $66,222.07 $610,057.93 $375,674.00 $234,383.93 65.34%
DENTAL INSURANCE-PATR $17,250.00 $1,219.60 $1,219.60 $16,030.40 $8,249.00 $7,781.40 54.89%
DENTAL INSURANCE $10,650.00 $453.84 $453.84 $10,196.16 $3,274.20 $6,921.96 35.01%
UNIFORM ALLOWANCE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
VISION INSURANCE - PATR $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
TUITION REIMBURSEMENT $2,400.00 $0.00 $0.00 $2,400.00 $1,200.00 $1,200.00 50.00%
2/10/2026 12:24 PM
Page 6 of 36
V.6.301