Revenue Report

As Of: 1/1/2025 to 10/31/2025

Scroll horizontally to view all report columns →
Description Budget MTD Revenue YTD Revenue Uncollected % Collected
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
ALCOHOL TREATMENT FEES $2,000.00 $117.00 $1,281.49 $718.51 64.07%
INTERLOCK/MONITORING FEES $100.00 $2.63 $345.33 ($245.33) 345.33%
- Totals: $2,100.00 $119.63 $1,626.82 $473.18 77.47%
$2,100.00 $119.63 $1,626.82 $473.18 77.47%
213 ENFORCEMENT AND EDUCATION Target Percent: 83.33%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
OAKWOOD MUNICIPAL COURT $200.00 $0.00 $0.00 $200.00 0.00%
STATE MANDATED FINES & FORFEITU $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $200.00 $0.00 $0.00 $200.00 0.00%
$200.00 $0.00 $0.00 $200.00 0.00%
214 LAW ENFORCEMENT Target Percent: 83.33%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
U S MARSHALS AFF EQUITABLE SHAR $0.00 $0.00 $0.00 $0.00 N/A
CONTRABAND REVENUE $0.00 $0.00 $0.00 $0.00 N/A
MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
216 POLICE PENSION Target Percent: 83.33%
-
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - RESIDENTIAL $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - COMMERCIAL $0.00 $0.00 $0.00 $0.00 N/A
PUB UTILITY PERS PROP $0.00 $0.00 $0.00 $0.00 N/A
TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ROLL-BACK $0.00 $0.00 $0.00 $0.00 N/A
DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
$10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
$0.00 $0.00 $0.00 $0.00 N/A
217 COURT CLERK COMPUTERIZATION Target Percent: 83.33%
-
COURT CLERK COMPUTERIZATION FE $7,000.00 $672.00 $6,055.90 $944.10 86.51%