CITY OF OAKWOOD

Revenue Report

Accounts: 101-000-10100 to 811-811-56811
As Of: 1/1/2025 to 10/31/2025
Account Access Group: N/A
Include Inactive Accounts: No
Description Budget MTD Revenue YTD Revenue Uncollected % Collected
101 GENERAL Target Percent: 83.33%
101-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
101-000-41110 PROPERTY TAX - RESIDENTIAL $2,730,735.00 $0.00 $2,873,504.95 ($142,769.95) 105.23%
101-000-41115 PROPERTY TAX - COMMERCIAL $142,185.00 $0.00 $153,553.50 ($11,368.50) 108.00%
101-000-41210 PUB UTILITY PERS PROP $32,585.00 $0.00 $38,579.90 ($5,994.90) 118.40%
101-000-41220 TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
101-000-41221 TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
101-000-41500 LOCAL TAXES $0.00 $0.00 $0.00 $0.00 N/A
101-000-41501 INCOME TAX $11,550,000.00 $666,435.12 $9,940,168.31 $1,609,831.69 86.06%
101-000-41502 INCOME TAX REFUNDS ($275,000.00) ($30,461.75) ($322,138.87) $47,138.87 117.14%
101-000-42100 FINES & FORFEITURES $40,000.00 $4,302.00 $30,352.34 $9,647.66 75.88%
101-000-42101 COURT COSTS - CRIMINAL $70,000.00 $7,869.00 $68,480.74 $1,519.26 97.83%
101-000-42102 PARKING VIOLATIONS $5,000.00 $420.00 $4,650.00 $350.00 93.00%
101-000-42103 JURY FEES $0.00 $0.00 $0.00 $0.00 N/A
101-000-42104 FILING FEES - CIVIL $7,500.00 $1,320.00 $12,634.00 ($5,134.00) 168.45%
101-000-42105 BAIL BOND FEE $1,000.00 $60.00 $505.00 $495.00 50.50%
101-000-42110 PROBATION FEES $1,500.00 $180.00 $1,687.50 ($187.50) 112.50%
101-000-42115 FOOD LICENSE PERMITS-FOOD TRUC $100.00 $60.00 $200.00 ($100.00) 200.00%
101-000-42220 PERMITS - DIG IN RIGHT OF WAY $5,000.00 $120.00 $10,521.85 ($5,521.85) 210.44%
101-000-42250 PERMITS - STORM SEWER $50.00 $0.00 $0.00 $50.00 0.00%
101-000-42251 PERMITS - SOLICITATION $50.00 $7.00 $47.00 $3.00 94.00%
101-000-42252 PERMITS - BUILDING $13,000.00 $1,200.00 $12,661.00 $339.00 97.39%
101-000-42253 SMALL CELL WIRELESS PERMITS $100.00 $0.00 $100.00 $0.00 100.00%
101-000-42620 EV CHARGING STATION FEES $500.00 $91.20 $1,270.02 ($770.02) 254.00%
101-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
101-000-43130 ROLL-BACK $258,060.00 $137,628.45 $275,075.81 ($17,015.81) 106.59%
101-000-43134 DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
101-000-43140 $10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
101-000-43150 CABLE FRANCHISE FEES REBATE $0.00 $0.00 $0.00 $0.00 N/A
101-000-43160 911 GOVERNMENT ASSISTANCE - ORC $4,000.00 $791.87 $7,377.34 ($3,377.34) 184.43%
101-000-43500 HUMAN HEALTH STIMULAS REVENUE $0.00 $0.00 $0.00 $0.00 N/A
101-000-43510 LOCAL GOVERNMENT FUND (COUNTY) $133,631.00 $10,686.19 $116,931.44 $16,699.56 87.50%
101-000-43520 LOCAL GOVERNMENT FUND (STATE DI $50,000.00 $3,829.45 $43,097.18 $6,902.82 86.19%
101-000-43530 ESTATE TAX $0.00 $0.00 $0.00 $0.00 N/A
101-000-43560 CIGARETTE TAX $0.00 $0.00 $0.00 $0.00 N/A
101-000-43570 LIQUOR TAX $1,500.00 $0.00 $254.80 $1,245.20 16.99%
101-000-43900 GOVERNMENT GRANTS $20,000.00 $0.00 $1,929.90 $18,070.10 9.65%
12/29/2025 10:45 AM
Page 1 of 14
V.6.601