Revenue Report

As Of: 1/1/2025 to 10/31/2025
Scroll horizontally to view full table →
Account Description Budget MTD Revenue YTD Revenue Uncollected % Collected
208-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
208-000-46100 INTEREST $1,200.00 $142.00 $1,538.62 ($338.62) 128.22%
208-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
208-000-49101 TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $1,200.00 $142.00 $1,538.62 ($338.62) 128.22%
208 Total: $1,200.00 $142.00 $1,538.62 ($338.62) 128.22%
209 MLK COMMUNITY RECOGNITION Target Percent: 83.33%
-
209-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
209-000-44321 DONATIONS $0.00 $0.00 $0.00 $0.00 N/A
209-000-44322 TICKET SALES $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
209 Total: $0.00 $0.00 $0.00 $0.00 N/A
210 SPECIAL IMPROVE DISTRICT ASSESSMENT Target Percent: 83.33%
-
210-000-47000 ASSESSMENTS $0.00 $0.00 $0.00 $0.00 N/A
210-000-47210 ASSESSMENT COLLECTION $117,306.00 $0.00 $112,278.60 $5,027.40 95.71%
- Totals: $117,306.00 $0.00 $112,278.60 $5,027.40 95.71%
210 Total: $117,306.00 $0.00 $112,278.60 $5,027.40 95.71%
211 SMITH MEMORIAL GARDEN TRUST Target Percent: 83.33%
-
211-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
211-000-42000 LICENSES, FEES & PERMITS $0.00 $0.00 $0.00 $0.00 N/A
211-000-42712 MEMBERSHIP DUES $30,000.00 $650.00 $20,310.00 $9,690.00 67.70%
211-000-42715 WEDDING FEES AND DEPOSITS $3,500.00 ($450.00) $3,220.00 $280.00 92.00%
211-000-42716 PERENNIAL SALES $12,500.00 $0.00 $10,820.32 $1,679.68 86.56%
211-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
211-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
211-000-44220 MISC REIMBURSEMENT $500.00 $0.00 $14.22 $485.78 2.84%
211-000-44230 EMP DED DENTAL INS $0.00 $0.00 $0.00 $0.00 N/A
211-000-44231 EMP DED HEALTH INS $0.00 $0.00 $0.00 $0.00 N/A
211-000-44371 DONATIONS & MEMORIALS $500.00 $0.00 $25.00 $475.00 5.00%
211-000-44372 DONATIONS - PAVER PROJECT $2,000.00 $0.00 $730.00 $1,270.00 36.50%
211-000-44711 GRANT FUNDS - DAYTON FOUNDATIO $13,200.00 $0.00 $13,323.12 ($123.12) 100.93%
211-000-44990 MISCELLANEOUS RECEIPTS $100.00 $0.00 $0.00 $100.00 0.00%
211-000-46100 INTEREST $12,000.00 $1,108.00 $11,692.62 $307.38 97.44%
211-000-46105 INTEREST ON TRUST $5,000.00 $0.00 $4,905.58 $94.42 98.11%
211-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
211-000-49101 TRANSFER FROM GENERAL FUND $75,955.00 $0.00 $29,161.00 $46,794.00 38.39%
- Totals: $155,255.00 $1,308.00 $94,201.86 $61,053.14 60.68%
211 Total: $155,255.00 $1,308.00 $94,201.86 $61,053.14 60.68%
212 INDIGENT DRIVERS ALCOHOL TRTMT Target Percent: 83.33%
12/29/2025 10:45 AM
Page 4 of 14
V.6.601