Lanes, Volumes, Timings
01/07/2023
26: Far Hills Ave & Peach Orchard Rd/Peach Orchard Ave
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Group | EBL | EBT | EBR | EBR2 | WBL2 | WBL | WBT | WBR | NBL | NBT | NBR | SBL2 |
| Permitted Phases | 4 | 8 | 8 | 2 | 6 | |||||||
| Detector Phase | 4 | 4 | 8 | 8 | 8 | 2 | 2 | 6 | ||||
| Switch Phase | ||||||||||||
| Minimum Initial (s) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 20.0 | 20.0 | 20.0 | ||||
| Minimum Split (s) | 33.0 | 33.0 | 22.5 | 22.5 | 22.5 | 26.0 | 26.0 | 26.0 | ||||
| Total Split (s) | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 44.0 | 44.0 | 74.0 | ||||
| Total Split (%) | 32.7% | 32.7% | 32.7% | 32.7% | 32.7% | 40.0% | 40.0% | 67.3% | ||||
| Maximum Green (s) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 38.0 | 38.0 | 68.0 | ||||
| Yellow Time (s) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||
| All-Red Time (s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||
| Lost Time Adjust (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Total Lost Time (s) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||
| Lead/Lag | Lead | Lead | ||||||||||
| Lead-Lag Optimize? | Yes | Yes | ||||||||||
| Vehicle Extension (s) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||
| Recall Mode | None | None | None | None | None | C-Max | C-Max | C-Max | ||||
| Walk Time (s) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||
| Flash Dont Walk (s) | 20.0 | 20.0 | 10.0 | 10.0 | 10.0 | |||||||
| Pedestrian Calls (#/hr) | 25 | 25 | 20 | 20 | 0 | |||||||
| Act Effct Green (s) | 20.2 | 20.2 | 51.0 | 51.0 | 82.2 | |||||||
| Actuated g/C Ratio | 0.18 | 0.18 | 0.46 | 0.46 | 0.75 | |||||||
| v/c Ratio | 0.36 | 0.13 | 0.02 | 0.41 | 0.02 | |||||||
| Control Delay | 40.6 | 34.8 | 14.2 | 16.4 | 13.0 | |||||||
| Queue Delay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Total Delay | 40.6 | 34.8 | 14.2 | 16.4 | 13.0 | |||||||
| LOS | D | C | B | B | B | |||||||
| Approach Delay | 40.6 | 34.8 | 16.3 | |||||||||
| Approach LOS | D | C | B |
Intersection Summary
Area Type: Other
Cycle Length: 110
Actuated Cycle Length: 110
Offset: 102 (93%), Referenced to phase 2:NBTL and 6:SBTL, Start of Yellow
Natural Cycle: 85
Control Type: Actuated-Coordinated
Maximum v/c Ratio: 0.41
Intersection Signal Delay: 19.0
Intersection LOS: B
Intersection Capacity Utilization 57.6%
ICU Level of Service B
Analysis Period (min) 15
Splits and Phases: 26: Far Hills Ave & Peach Orchard Rd/Peach Orchard Ave











