Lanes, Volumes, Timings
1: Far Hills Ave & Old River Trl/Springhouse Rd
01/07/2023
| Lane Group | EBL | EBT | EBR | WBL | WBT | WBR | NBL | NBT | NBR | SBL | SBT | SBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permitted Phases | 4 | 4 | 8 | 2 | 6 | |||||||
| Detector Phase | 7 | 4 | 5 | 8 | 8 | 5 | 2 | 6 | 6 | |||
| Switch Phase | ||||||||||||
| Minimum Initial (s) | 7.0 | 10.0 | 7.0 | 10.0 | 10.0 | 7.0 | 20.0 | 20.0 | 20.0 | |||
| Minimum Split (s) | 13.0 | 33.0 | 13.0 | 33.0 | 33.0 | 13.0 | 26.0 | 26.0 | 26.0 | |||
| Total Split (s) | 13.0 | 50.0 | 14.0 | 37.0 | 37.0 | 14.0 | 60.0 | 46.0 | 46.0 | |||
| Total Split (%) | 11.8% | 45.5% | 12.7% | 33.6% | 33.6% | 12.7% | 54.5% | 41.8% | 41.8% | |||
| Maximum Green (s) | 7.0 | 44.0 | 8.0 | 31.0 | 31.0 | 8.0 | 54.0 | 40.0 | 40.0 | |||
| Yellow Time (s) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||
| All-Red Time (s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||
| Lost Time Adjust (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total Lost Time (s) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |||||
| Lead/Lag | Lead | Lead | Lag | Lag | Lead | Lag | Lag | |||||
| Lead-Lag Optimize? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Vehicle Extension (s) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
| Recall Mode | None | None | None | None | None | None | C-Max | C-Max | C-Max | |||
| Walk Time (s) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||
| Flash Dont Walk (s) | 20.0 | 20.0 | 20.0 | 10.0 | 10.0 | 10.0 | ||||||
| Pedestrian Calls (#/hr) | 1 | 1 | 1 | 2 | 0 | 0 | ||||||
| Act Effct Green (s) | 16.1 | 29.1 | 16.1 | 81.9 | 81.9 | 74.1 | 74.1 | |||||
| Actuated g/C Ratio | 0.15 | 0.26 | 0.15 | 0.74 | 0.74 | 0.67 | 0.67 | |||||
| v/c Ratio | 0.17 | 0.07 | 0.58 | 0.02 | 0.34 | 0.18 | 0.19 | |||||
| Control Delay | 40.1 | 27.8 | 52.4 | 3.1 | 3.2 | 11.6 | 8.7 | |||||
| Queue Delay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total Delay | 40.1 | 27.8 | 52.4 | 3.1 | 3.2 | 11.6 | 8.7 | |||||
| LOS | D | C | D | A | A | B | A | |||||
| Approach Delay | 34.4 | 52.4 | 3.2 | 9.1 | ||||||||
| Approach LOS | C | D | A | A |
Intersection Summary
| Area Type: Other | |
| Cycle Length: 110 | |
| Actuated Cycle Length: 110 | |
| Offset: 68 (62%), Referenced to phase 2:NBTL and 6:SBTL, Start of Yellow | |
| Natural Cycle: 85 | |
| Control Type: Actuated-Coordinated | |
| Maximum v/c Ratio: 0.58 | |
| Intersection Signal Delay: 10.2 | Intersection LOS: B |
| Intersection Capacity Utilization 66.7% | ICU Level of Service C |
| Analysis Period (min) 15 | |











