Lanes, Volumes, Timings
27: Far Hills Ave & Orchard
01/06/2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Lane Group | WBL | WBR | NBT | NBR | SBL | SBT |
|---|---|---|---|---|---|---|
| Lane Configurations | ![]() |
![]() |
![]() |
|||
| Traffic Volume (vph) | 0 | 0 | 771 | 0 | 0 | 1023 |
| Future Volume (vph) | 0 | 0 | 771 | 0 | 0 | 1023 |
| Ideal Flow (vphpl) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Lane Util. Factor | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.95 |
| Frt | ||||||
| Flt Protected | ||||||
| Satd. Flow (prot) | 0 | 1863 | 3574 | 0 | 0 | 3574 |
| Flt Permitted | ||||||
| Satd. Flow (perm) | 0 | 1863 | 3574 | 0 | 0 | 3574 |
| Right Turn on Red | No | No | ||||
| Satd. Flow (RTOR) | ||||||
| Link Speed (mph) | 25 | 35 | 35 | |||
| Link Distance (ft) | 404 | 1004 | 736 | |||
| Travel Time (s) | 11.0 | 19.6 | 14.3 | |||
| Peak Hour Factor | 0.92 | 0.92 | 0.93 | 0.93 | 0.89 | 0.89 |
| Heavy Vehicles (%) | 2% | 2% | 1% | 1% | 1% | 1% |
| Adj. Flow (vph) | 0 | 0 | 829 | 0 | 0 | 1149 |
| Shared Lane Traffic (%) | ||||||
| Lane Group Flow (vph) | 0 | 0 | 829 | 0 | 0 | 1149 |
| Enter Blocked Intersection | No | No | No | No | No | No |
| Lane Alignment | Left | Right | Left | Right | Left | Left |
| Median Width(ft) | 0 | 12 | 12 | |||
| Link Offset(ft) | 0 | 0 | 0 | |||
| Crosswalk Width(ft) | 16 | 16 | 16 | |||
| Two way Left Turn Lane | ||||||
| Headway Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Turning Speed (mph) | 15 | 9 | 9 | 15 | ||
| Number of Detectors | 1 | 2 | 2 | |||
| Detector Template | Right | Thru | Thru | |||
| Leading Detector (ft) | 20 | 100 | 100 | |||
| Trailing Detector (ft) | 0 | 0 | 0 | |||
| Detector 1 Position(ft) | 0 | 0 | 0 | |||
| Detector 1 Size(ft) | 20 | 6 | 6 | |||
| Detector 1 Type | Cl+Ex | Cl+Ex | Cl+Ex | |||
| Detector 1 Channel | ||||||
| Detector 1 Extend (s) | 0.0 | 0.0 | 0.0 | |||
| Detector 1 Queue (s) | 0.0 | 0.0 | 0.0 | |||
| Detector 1 Delay (s) | 0.0 | 0.0 | 0.0 | |||
| Detector 2 Position(ft) | 94 | 94 | ||||
| Detector 2 Size(ft) | 6 | 6 | ||||
| Detector 2 Type | Cl+Ex | Cl+Ex | ||||
| Detector 2 Channel | ||||||
| Detector 2 Extend (s) | 0.0 | 0.0 | ||||
| Turn Type | Perm | NA | NA | |||
| Protected Phases | 2 | 6 | ||||
| Permitted Phases | 8 | |||||
| Detector Phase | 8 | 2 | 6 | |||
| Switch Phase |








