Lanes, Volumes, Timings
4: Far Hills Ave & Patterson Rd
01/07/2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Lane Group | WBL | WBR | NBT | NBR | SBL | SBT |
|---|---|---|---|---|---|---|
| Permitted Phases | 8 | 6 | ||||
| Detector Phase | 8 | 1 | 2 | 1 | 6 | |
| Switch Phase | ||||||
| Minimum Initial (s) | 10.0 | 7.0 | 20.0 | 7.0 | 20.0 | |
| Minimum Split (s) | 22.5 | 33.0 | 26.0 | 33.0 | 26.0 | |
| Total Split (s) | 24.0 | 35.0 | 51.0 | 35.0 | 86.0 | |
| Total Split (%) | 21.8% | 31.8% | 46.4% | 31.8% | 78.2% | |
| Maximum Green (s) | 18.0 | 29.0 | 45.0 | 29.0 | 80.0 | |
| Yellow Time (s) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| All-Red Time (s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Lost Time Adjust (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Lost Time (s) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Lead/Lag | Lead | Lag | Lead | |||
| Lead-Lag Optimize? | Yes | Yes | Yes | |||
| Vehicle Extension (s) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| Recall Mode | None | None | C-Max | None | C-Max | |
| Walk Time (s) | 7.0 | 7.0 | 7.0 | |||
| Flash Dont Walk (s) | 20.0 | 10.0 | 20.0 | |||
| Pedestrian Calls (#/hr) | 9 | 3 | 9 | |||
| Act Effct Green (s) | 11.1 | 26.4 | 71.6 | 90.1 | 91.3 | |
| Actuated g/C Ratio | 0.10 | 0.24 | 0.65 | 0.82 | 0.83 | |
| v/c Ratio | 0.42 | 0.36 | 0.40 | 0.43 | 0.37 | |
| Control Delay | 53.5 | 34.2 | 3.3 | 6.9 | 2.6 | |
| Queue Delay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Delay | 53.5 | 34.2 | 3.3 | 6.9 | 2.6 | |
| LOS | D | C | A | A | A | |
| Approach Delay | 41.1 | 3.3 | 3.3 | |||
| Approach LOS | D | A | A |
Intersection Summary
Area Type:Other
Cycle Length: 110
Actuated Cycle Length: 110
Offset: 98 (89%), Referenced to phase 2:NBT and 6:SBTL, Start of Yellow
Natural Cycle: 85
Control Type: Actuated-Coordinated
Maximum v/c Ratio: 0.43
Intersection Signal Delay: 6.6Intersection LOS: A
Intersection Capacity Utilization 55.4%ICU Level of Service B
Analysis Period (min) 15
Splits and Phases: 4: Far Hills Ave & Patterson Rd





