Lanes, Volumes, Timings
26: Far Hills Ave & Peach Orchard Rd/Peach Orchard Ave
01/06/2023
| Lane Group | EBL | EBT | EBR | EBR2 | WBL2 | WBL | WBT | WBR | NBL | NBT | NBR | SBL2 |
| Lane Configurations | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| Traffic Volume (vph) | 41 | 17 | 12 | 4 | 2 | 4 | 13 | 4 | 8 | 634 | 2 | 8 |
| Future Volume (vph) | 41 | 17 | 12 | 4 | 2 | 4 | 13 | 4 | 8 | 634 | 2 | 8 |
| Ideal Flow (vphpl) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Storage Length (ft) | 0 | 0 | 0 | 0 | 145 | 0 | ||||||
| Storage Lanes | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Taper Length (ft) | 25 | 25 | 50 | |||||||||
| Lane Util. Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.95 | 1.00 |
| Frt | 0.970 | 0.977 | ||||||||||
| Flt Protected | 0.973 | 0.987 | 0.950 | 0.950 | ||||||||
| Satd. Flow (prot) | 0 | 1758 | 0 | 0 | 0 | 0 | 1621 | 0 | 1787 | 3574 | 0 | 1787 |
| Flt Permitted | 0.809 | 0.926 | 0.568 | 0.346 | ||||||||
| Satd. Flow (perm) | 0 | 1462 | 0 | 0 | 0 | 0 | 1521 | 0 | 1069 | 3574 | 0 | 651 |
| Right Turn on Red | No | No | ||||||||||
| Satd. Flow (RTOR) | ||||||||||||
| Link Speed (mph) | 25 | 25 | 35 | |||||||||
| Link Distance (ft) | 382 | 543 | 736 | |||||||||
| Travel Time (s) | 10.4 | 14.8 | 14.3 | |||||||||
| Peak Hour Factor | 0.77 | 0.77 | 0.77 | 0.77 | 0.64 | 0.64 | 0.64 | 0.64 | 0.93 | 0.93 | 0.93 | 0.90 |
| Heavy Vehicles (%) | 2% | 2% | 2% | 2% | 13% | 13% | 13% | 13% | 1% | 1% | 1% | 1% |
| Adj. Flow (vph) | 53 | 22 | 16 | 5 | 3 | 6 | 20 | 6 | 9 | 682 | 2 | 9 |
| Shared Lane Traffic (%) | ||||||||||||
| Lane Group Flow (vph) | 0 | 96 | 0 | 0 | 0 | 0 | 35 | 0 | 9 | 684 | 0 | 9 |
| Enter Blocked Intersection | No | No | No | No | No | No | No | No | No | No | No | No |
| Lane Alignment | Left | Left | Right | Right | Left | Left | Left | Right | Left | Left | Right | Left |
| Median Width(ft) | 0 | 0 | 12 | |||||||||
| Link Offset(ft) | 0 | 0 | 0 | |||||||||
| Crosswalk Width(ft) | 16 | 16 | 16 | |||||||||
| Two way Left Turn Lane | ||||||||||||
| Headway Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Turning Speed (mph) | 15 | 9 | 9 | 15 | 15 | 9 | 15 | 9 | 15 | |||
| Number of Detectors | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||
| Detector Template | Left | Thru | Left | Left | Thru | Left | Thru | Left | ||||
| Leading Detector (ft) | 20 | 100 | 20 | 20 | 100 | 20 | 100 | 20 | ||||
| Trailing Detector (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Detector 1 Position(ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Detector 1 Size(ft) | 20 | 6 | 20 | 20 | 6 | 20 | 6 | 20 | ||||
| Detector 1 Type | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | ||||
| Detector 1 Channel | ||||||||||||
| Detector 1 Extend (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Detector 1 Queue (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Detector 1 Delay (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Detector 2 Position(ft) | 94 | 94 | 94 | |||||||||
| Detector 2 Size(ft) | 6 | 6 | 6 | |||||||||
| Detector 2 Type | Cl+Ex | Cl+Ex | Cl+Ex | |||||||||
| Detector 2 Channel | ||||||||||||
| Detector 2 Extend (s) | 0.0 | 0.0 | 0.0 | |||||||||
| Turn Type | Perm | NA | Perm | Perm | NA | Perm | NA | Perm | ||||
| Protected Phases | 4 | 8 | 2 |
















