Lanes, Volumes, Timings
3: W Thruston Blvd/E Thruston Blvd & Oakwood Ave & Far Hills Ave
01/06/2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Lane Group | NWT | NWR | NWR2 | NEL2 | NEL | NET | NER | SWL2 | SWL | SWT | SWR | SWR2 |
| Lane Configurations | ![]() |
![]() |
![]() |
|||||||||
| Traffic Volume (vph) | 571 | 234 | 4 | 5 | 12 | 4 | 18 | 2 | 1 | 5 | 13 | 4 |
| Future Volume (vph) | 571 | 234 | 4 | 5 | 12 | 4 | 18 | 2 | 1 | 5 | 13 | 4 |
| Ideal Flow (vphpl) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Storage Length (ft) | 0 | 0 | 0 | 0 | 0 | |||||||
| Storage Lanes | 0 | 0 | 0 | 0 | 0 | |||||||
| Taper Length (ft) | 25 | 25 | ||||||||||
| Lane Util. Factor | 0.95 | 0.95 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Frt | 0.956 | 0.937 | 0.905 | |||||||||
| Flt Protected | 0.978 | 0.995 | ||||||||||
| Satd. Flow (prot) | 3417 | 0 | 0 | 0 | 0 | 1707 | 0 | 0 | 0 | 1677 | 0 | 0 |
| Flt Permitted | 0.949 | 0.862 | 0.975 | |||||||||
| Satd. Flow (perm) | 3243 | 0 | 0 | 0 | 0 | 1505 | 0 | 0 | 0 | 1644 | 0 | 0 |
| Right Turn on Red | Yes | Yes | ||||||||||
| Satd. Flow (RTOR) | 5 | |||||||||||
| Link Speed (mph) | 35 | 25 | 25 | |||||||||
| Link Distance (ft) | 1682 | 574 | 605 | |||||||||
| Travel Time (s) | 32.8 | 15.7 | 16.5 | |||||||||
| Peak Hour Factor | 0.91 | 0.91 | 0.91 | 0.90 | 0.90 | 0.90 | 0.90 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 |
| Heavy Vehicles (%) | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| Adj. Flow (vph) | 627 | 257 | 4 | 6 | 13 | 4 | 20 | 2 | 1 | 6 | 16 | 5 |
| Shared Lane Traffic (%) | ||||||||||||
| Lane Group Flow (vph) | 892 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 30 | 0 | 0 |
| Enter Blocked Intersection | No | No | No | No | No | No | No | No | No | No | No | No |
| Lane Alignment | Left | Right | Right | Left | Left | Left | Right | Left | Left | Left | Right | Right |
| Median Width(ft) | 12 | 0 | 0 | |||||||||
| Link Offset(ft) | 0 | 0 | 0 | |||||||||
| Crosswalk Width(ft) | 16 | 16 | 16 | |||||||||
| Two way Left Turn Lane | ||||||||||||
| Headway Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Turning Speed (mph) | 9 | 9 | 15 | 15 | 9 | 15 | 15 | 9 | 9 | |||
| Number of Detectors | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||
| Detector Template | Thru | Left | Left | Thru | Left | Left | Thru | |||||
| Leading Detector (ft) | 100 | 20 | 20 | 100 | 20 | 20 | 100 | |||||
| Trailing Detector (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Detector 1 Position(ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Detector 1 Size(ft) | 6 | 20 | 20 | 6 | 20 | 20 | 6 | |||||
| Detector 1 Type | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | |||||
| Detector 1 Channel | ||||||||||||
| Detector 1 Extend (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Detector 1 Queue (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Detector 1 Delay (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Detector 2 Position(ft) | 94 | 94 | 94 | |||||||||
| Detector 2 Size(ft) | 6 | 6 | 6 | |||||||||
| Detector 2 Type | Cl+Ex | Cl+Ex | Cl+Ex | |||||||||
| Detector 2 Channel | ||||||||||||
| Detector 2 Extend (s) | 0.0 | 0.0 | 0.0 | |||||||||
| Turn Type | NA | Perm | Perm | NA | Perm | Perm | NA | |||||
| Protected Phases | 2 | 4 | 8 |














