Lanes, Volumes, Timings
4: Far Hills Ave & Patterson Rd
01/06/2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Lane Group | WBL | WBR | NBT | NBR | SBL | SBT |
|---|---|---|---|---|---|---|
| Permitted Phases | 8 | 6 | ||||
| Detector Phase | 8 | 1 | 2 | 1 | 6 | |
| Switch Phase | ||||||
| Minimum Initial (s) | 10.0 | 7.0 | 20.0 | 7.0 | 20.0 | |
| Minimum Split (s) | 22.5 | 33.0 | 26.0 | 33.0 | 26.0 | |
| Total Split (s) | 25.0 | 36.0 | 59.0 | 36.0 | 95.0 | |
| Total Split (%) | 20.8% | 30.0% | 49.2% | 30.0% | 79.2% | |
| Maximum Green (s) | 19.0 | 30.0 | 53.0 | 30.0 | 89.0 | |
| Yellow Time (s) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| All-Red Time (s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Lost Time Adjust (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Lost Time (s) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Lead/Lag | Lead | Lag | Lead | |||
| Lead-Lag Optimize? | Yes | Yes | Yes | |||
| Vehicle Extension (s) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| Recall Mode | None | None | C-Max | None | C-Max | |
| Walk Time (s) | 7.0 | 7.0 | 7.0 | |||
| Flash Dont Walk (s) | 20.0 | 10.0 | 20.0 | |||
| Pedestrian Calls (#/hr) | 9 | 3 | 9 | |||
| Act Effct Green (s) | 11.4 | 26.8 | 81.2 | 99.8 | 101.0 | |
| Actuated g/C Ratio | 0.10 | 0.22 | 0.68 | 0.83 | 0.84 | |
| v/c Ratio | 0.45 | 0.38 | 0.38 | 0.42 | 0.36 | |
| Control Delay | 59.6 | 39.6 | 2.8 | 3.2 | 3.4 | |
| Queue Delay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Delay | 59.6 | 39.6 | 2.8 | 3.2 | 3.4 | |
| LOS | E | D | A | A | A | |
| Approach Delay | 46.7 | 2.8 | 3.4 | |||
| Approach LOS | D | A | A |
| Intersection Summary | |
|---|---|
| Area Type: Other | |
| Cycle Length: 120 | |
| Actuated Cycle Length: 120 | |
| Offset: 12 (10%), Referenced to phase 2:NBT and 6:SBTL, Start of Yellow | |
| Natural Cycle: 85 | |
| Control Type: Actuated-Coordinated | |
| Maximum v/c Ratio: 0.45 | |
|
Intersection Signal Delay: 6.9
Intersection LOS: A
|
|
|
Intersection Capacity Utilization 55.4%
ICU Level of Service B
|
|
| Analysis Period (min) 15 |
Splits and Phases: 4: Far Hills Ave & Patterson Rd





