Signal Warrant SR 48 and Oakwood-Thruston

Top Hours for Figure 4C-1 Start Time End Time Major Street Minor Street
Top Hour 4:45 PM 5:45 PM 1928 413
2nd Highest Hour 3:45 PM 4:45 PM 1092 215
3rd Highest Hour 8:00 AM 9:00 AM 1241 157
4th Highest Hour 7:00 AM 8:00 AM 1210 103
Top Hours for Figure 4C-2 Start Time End Time Major Street Minor Street
Top Hour 4:30 PM 5:30 PM 1891 413
2nd Highest Hour 7:45 AM 8:45 AM 1345 154
3rd Highest Hour 5:30 PM 6:30 PM 757 126
4th Highest Hour 3:30 PM 4:30 PM 728 131
Are the requirements for Warrant 2 met?: Yes
Published Jan. 2022
Warrant 2
Page 2