Signal Warrant SR 48 and Harman

| Top Hours for Figure 4C-1 | Start Time | End Time | Major Street | Minor Street |
|---|---|---|---|---|
| Top Hour | 3:15 PM | 4:15 PM | 1524 | 47 |
| 2nd Highest Hour | 7:30 AM | 8:30 AM | 1337 | 35 |
| 3rd Highest Hour | 4:45 PM | 5:45 PM | 2009 | 28 |
| 4th Highest Hour | 2:15 PM | 3:15 PM | 1256 | 20 |
| Top Hours for Figure 4C-2 | Start Time | End Time | Major Street | Minor Street |
|---|---|---|---|---|
| Top Hour | 3:15 PM | 4:15 PM | 1524 | 47 |
| 2nd Highest Hour | 7:30 AM | 8:30 AM | 1337 | 35 |
| 3rd Highest Hour | 4:45 PM | 5:45 PM | 2009 | 28 |
| 4th Highest Hour | 2:15 PM | 3:15 PM | 1256 | 20 |

Are the requirements for Warrant 2 met?:No