Signal Warrant Schantz and Patterson

Top Hours for Figure 4C-1 Start Time End Time Major Street Minor Street
Top Hour 4:45 PM 5:45 PM 475 104
2nd Highest Hour 3:15 PM 4:15 PM 435 88
3rd Highest Hour 7:45 AM 8:45 AM 382 100
4th Highest Hour 2:15 PM 3:15 PM 330 76
Top Hours for Figure 4C-2 Start Time End Time Major Street Minor Street
Top Hour 4:45 PM 5:45 PM 475 104
2nd Highest Hour 3:15 PM 4:15 PM 435 88
3rd Highest Hour 7:45 AM 8:45 AM 382 100
4th Highest Hour 2:15 PM 3:15 PM 330 76
Are the requirements for Warrant 2 met?: No
Published Jan. 2022 Warrant 2 Page 2