Signal Warrant Shafor and Aberdeen
On a narrow screen, scroll horizontally to inspect the chart, or open the full-size chart.
| Top Hours for Figure 4C-1 | Start Time | End Time | Major Street | Minor Street |
|---|---|---|---|---|
| Top Hour | 4:45 PM | 5:45 PM | 258 | 37 |
| 2nd Highest Hour | 3:00 PM | 4:00 PM | 253 | 37 |
| 3rd Highest Hour | 8:00 AM | 9:00 AM | 194 | 41 |
| 4th Highest Hour | 11:15 AM | 12:15 PM | 165 | 18 |
| Top Hours for Figure 4C-2 | Start Time | End Time | Major Street | Minor Street |
|---|---|---|---|---|
| Top Hour | 4:45 PM | 5:45 PM | 258 | 37 |
| 2nd Highest Hour | 3:00 PM | 4:00 PM | 253 | 37 |
| 3rd Highest Hour | 8:00 AM | 9:00 AM | 194 | 41 |
| 4th Highest Hour | 11:15 AM | 12:15 PM | 165 | 18 |
On a narrow screen, scroll horizontally to inspect the chart, or open the full-size chart.
Are the requirements for Warrant 2 met?:
No