Lanes, Volumes, Timings
4: Far Hills Ave & Patterson Rd
01/06/2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Lane Group | WBL | WBR | NBT | NBR | SBL | SBT |
|---|---|---|---|---|---|---|
| Permitted Phases | 8 | 6 | ||||
| Detector Phase | 8 | 1 | 2 | 1 | 6 | |
| Switch Phase | ||||||
| Minimum Initial (s) | 10.0 | 7.0 | 20.0 | 7.0 | 20.0 | |
| Minimum Split (s) | 22.5 | 33.0 | 26.0 | 33.0 | 26.0 | |
| Total Split (s) | 28.0 | 38.0 | 84.0 | 38.0 | 122.0 | |
| Total Split (%) | 18.7% | 25.3% | 56.0% | 25.3% | 81.3% | |
| Maximum Green (s) | 22.0 | 32.0 | 78.0 | 32.0 | 116.0 | |
| Yellow Time (s) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| All-Red Time (s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Lost Time Adjust (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Lost Time (s) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Lead/Lag | Lead | Lag | Lead | |||
| Lead-Lag Optimize? | Yes | Yes | Yes | |||
| Vehicle Extension (s) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| Recall Mode | None | None | C-Max | None | C-Max | |
| Walk Time (s) | 7.0 | 7.0 | 7.0 | |||
| Flash Dont Walk (s) | 20.0 | 10.0 | 20.0 | |||
| Pedestrian Calls (#/hr) | 137 | 28 | 137 | |||
| Act Effct Green (s) | 14.3 | 47.3 | 90.7 | 123.7 | 123.7 | |
| Actuated g/C Ratio | 0.10 | 0.32 | 0.60 | 0.82 | 0.82 | |
| v/c Ratio | 0.62 | 0.41 | 0.51 | 0.16 | 0.14 | |
| Control Delay | 80.1 | 42.6 | 9.0 | 4.6 | 3.0 | |
| Queue Delay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Delay | 80.1 | 42.6 | 9.0 | 4.6 | 3.0 | |
| LOS | F | D | A | A | A | |
| Approach Delay | 55.2 | 9.0 | 3.3 | |||
| Approach LOS | E | A | A |
| Intersection Summary | |
|---|---|
| Area Type: Other | |
| Cycle Length: 150 | |
| Actuated Cycle Length: 150 | |
| Offset: 66 (44%), Referenced to phase 2:NBT and 6:SBTL, Start of Yellow | |
| Natural Cycle: 85 | |
| Control Type: Actuated-Coordinated | |
| Maximum v/c Ratio: 0.62 | |
| Intersection Signal Delay: 15.0 | Intersection LOS: B |
| Intersection Capacity Utilization 56.5% | ICU Level of Service B |
| Analysis Period (min) 15 | |
Splits and Phases: 4: Far Hills Ave & Patterson Rd





