Lanes, Volumes, Timings
6: Far Hills Ave & Harman Ave
01/06/2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Lane Group | EBL | EBR | NBL | NBT | SBT | SBR |
| Lane Configurations | ![]() |
![]() |
![]() |
|||
| Traffic Volume (vph) | 9 | 19 | 2 | 976 | 373 | 9 |
| Future Volume (vph) | 9 | 19 | 2 | 976 | 373 | 9 |
| Ideal Flow (vphpl) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Lane Util. Factor | 1.00 | 1.00 | 0.95 | 0.95 | 0.95 | 0.95 |
| Frt | 0.908 | 0.996 | ||||
| Flt Protected | 0.984 | |||||
| Satd. Flow (prot) | 1587 | 0 | 0 | 3574 | 3525 | 0 |
| Flt Permitted | 0.984 | 0.955 | ||||
| Satd. Flow (perm) | 1587 | 0 | 0 | 3413 | 3525 | 0 |
| Right Turn on Red | No | No | ||||
| Satd. Flow (RTOR) | ||||||
| Link Speed (mph) | 25 | 35 | 35 | |||
| Link Distance (ft) | 632 | 1805 | 826 | |||
| Travel Time (s) | 17.2 | 35.2 | 16.1 | |||
| Peak Hour Factor | 0.50 | 0.50 | 0.82 | 0.82 | 0.92 | 0.92 |
| Heavy Vehicles (%) | 7% | 7% | 1% | 1% | 2% | 2% |
| Adj. Flow (vph) | 18 | 38 | 2 | 1190 | 405 | 10 |
| Shared Lane Traffic (%) | ||||||
| Lane Group Flow (vph) | 56 | 0 | 0 | 1192 | 415 | 0 |
| Enter Blocked Intersection | No | No | No | No | No | No |
| Lane Alignment | Left | Right | Left | Left | Left | Right |
| Median Width(ft) | 12 | 12 | 12 | |||
| Link Offset(ft) | 0 | 0 | 0 | |||
| Crosswalk Width(ft) | 16 | 16 | 16 | |||
| Two way Left Turn Lane | ||||||
| Headway Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Turning Speed (mph) | 15 | 9 | 15 | 9 | ||
| Number of Detectors | 1 | 1 | 2 | 2 | ||
| Detector Template | Left | Left | Thru | Thru | ||
| Leading Detector (ft) | 20 | 20 | 100 | 100 | ||
| Trailing Detector (ft) | 0 | 0 | 0 | 0 | ||
| Detector 1 Position(ft) | 0 | 0 | 0 | 0 | ||
| Detector 1 Size(ft) | 20 | 20 | 6 | 6 | ||
| Detector 1 Type | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | ||
| Detector 1 Channel | ||||||
| Detector 1 Extend (s) | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Detector 1 Queue (s) | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Detector 1 Delay (s) | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Detector 2 Position(ft) | 94 | 94 | ||||
| Detector 2 Size(ft) | 6 | 6 | ||||
| Detector 2 Type | Cl+Ex | Cl+Ex | ||||
| Detector 2 Channel | ||||||
| Detector 2 Extend (s) | 0.0 | 0.0 | ||||
| Turn Type | Prot | Perm | NA | NA | ||
| Protected Phases | 4 | 2 | 6 | |||
| Permitted Phases | 2 | |||||
| Detector Phase | 4 | 2 | 2 | 6 | ||
| Switch Phase |








