Lanes, Volumes, Timings
3: W Thruston Blvd/E Thruston Blvd & Oakwood Ave & Far Hills Ave
01/06/2023
On smaller screens, scroll horizontally to view all lane groups and their values.
| Lane Group | NWL2 | NWL | NWT | NWR | NWR2 | NEL2 | NEL | NET | NER | SWL2 | SWL | SWT |
| Lane Configurations | ![]() |
![]() |
![]() |
|||||||||
| Traffic Volume (vph) | 2 | 2 | 827 | 277 | 6 | 4 | 9 | 6 | 14 | 12 | 1 | 6 |
| Future Volume (vph) | 2 | 2 | 827 | 277 | 6 | 4 | 9 | 6 | 14 | 12 | 1 | 6 |
| Ideal Flow (vphpl) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Storage Length (ft) | 0 | 0 | 0 | 0 | 0 | |||||||
| Storage Lanes | 0 | 0 | 0 | 0 | 0 | |||||||
| Taper Length (ft) | 25 | 25 | 25 | |||||||||
| Lane Util. Factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Frt | 0.962 | 0.942 | 0.975 | |||||||||
| Flt Protected | 0.981 | 0.973 | ||||||||||
| Satd. Flow (prot) | 0 | 0 | 3438 | 0 | 0 | 0 | 0 | 1721 | 0 | 0 | 0 | 1767 |
| Flt Permitted | 0.954 | 0.887 | 0.831 | |||||||||
| Satd. Flow (perm) | 0 | 0 | 3280 | 0 | 0 | 0 | 0 | 1556 | 0 | 0 | 0 | 1509 |
| Right Turn on Red | Yes | |||||||||||
| Satd. Flow (RTOR) | 1 | |||||||||||
| Link Speed (mph) | 35 | 25 | 25 | |||||||||
| Link Distance (ft) | 1682 | 574 | 605 | |||||||||
| Travel Time (s) | 32.8 | 15.7 | 16.5 | |||||||||
| Peak Hour Factor | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.73 | 0.73 | 0.73 | 0.73 | 0.54 | 0.54 | 0.54 |
| Heavy Vehicles (%) | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| Adj. Flow (vph) | 2 | 2 | 844 | 283 | 6 | 5 | 12 | 8 | 19 | 22 | 2 | 11 |
| Shared Lane Traffic (%) | ||||||||||||
| Lane Group Flow (vph) | 0 | 0 | 1137 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 43 |
| Enter Blocked Intersection | No | No | No | No | No | No | No | No | No | No | No | No |
| Lane Alignment | Left | Left | Left | Right | Right | Left | Left | Left | Right | Left | Left | Left |
| Median Width(ft) | 12 | 0 | 0 | |||||||||
| Link Offset(ft) | 0 | 0 | 0 | |||||||||
| Crosswalk Width(ft) | 16 | 16 | 16 | |||||||||
| Two way Left Turn Lane | ||||||||||||
| Headway Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Turning Speed (mph) | 15 | 15 | 9 | 9 | 15 | 15 | 9 | 15 | 15 | |||
| Number of Detectors | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||
| Detector Template | Left | Left | Thru | Left | Left | Thru | Left | Left | Thru | |||
| Leading Detector (ft) | 20 | 20 | 100 | 20 | 20 | 100 | 20 | 20 | 100 | |||
| Trailing Detector (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Detector 1 Position(ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Detector 1 Size(ft) | 20 | 20 | 6 | 20 | 20 | 6 | 20 | 20 | 6 | |||
| Detector 1 Type | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | Cl+Ex | |||
| Detector 1 Channel | ||||||||||||
| Detector 1 Extend (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Detector 1 Queue (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Detector 1 Delay (s) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Detector 2 Position(ft) | 94 | 94 | 94 | |||||||||
| Detector 2 Size(ft) | 6 | 6 | 6 | |||||||||
| Detector 2 Type | Cl+Ex | Cl+Ex | Cl+Ex | |||||||||
| Detector 2 Channel | ||||||||||||
| Detector 2 Extend (s) | 0.0 | 0.0 | 0.0 | |||||||||
| Turn Type | Perm | Perm | NA | Perm | Perm | NA | Perm | Perm | NA | |||
| Protected Phases | 2 | 4 | 8 |














