Lanes, Volumes, Timings
3: W Thruston Blvd/E Thruston Blvd & Oakwood Ave & Far Hills Ave
01/06/2023
|
|
|
| Lane Group | SWR | SWR2 |
|---|---|---|
| Lane Configurations | ||
| Traffic Volume (vph) | 3 | 1 |
| Future Volume (vph) | 3 | 1 |
| Ideal Flow (vphpl) | 1900 | 1900 |
| Storage Length (ft) | 0 | |
| Storage Lanes | 0 | |
| Taper Length (ft) | ||
| Lane Util. Factor | 1.00 | 1.00 |
| Frt | ||
| Flt Protected | ||
| Satd. Flow (prot) | 0 | 0 |
| Flt Permitted | ||
| Satd. Flow (perm) | 0 | 0 |
| Right Turn on Red | Yes | |
| Satd. Flow (RTOR) | ||
| Link Speed (mph) | ||
| Link Distance (ft) | ||
| Travel Time (s) | ||
| Peak Hour Factor | 0.54 | 0.54 |
| Heavy Vehicles (%) | 2% | 2% |
| Adj. Flow (vph) | 6 | 2 |
| Shared Lane Traffic (%) | ||
| Lane Group Flow (vph) | 0 | 0 |
| Enter Blocked Intersection | No | No |
| Lane Alignment | Right | Right |
| Median Width(ft) | ||
| Link Offset(ft) | ||
| Crosswalk Width(ft) | ||
| Two way Left Turn Lane | ||
| Headway Factor | 1.00 | 1.00 |
| Turning Speed (mph) | 9 | 9 |
| Number of Detectors | ||
| Detector Template | ||
| Leading Detector (ft) | ||
| Trailing Detector (ft) | ||
| Detector 1 Position(ft) | ||
| Detector 1 Size(ft) | ||
| Detector 1 Type | ||
| Detector 1 Channel | ||
| Detector 1 Extend (s) | ||
| Detector 1 Queue (s) | ||
| Detector 1 Delay (s) | ||
| Detector 2 Position(ft) | ||
| Detector 2 Size(ft) | ||
| Detector 2 Type | ||
| Detector 2 Channel | ||
| Detector 2 Extend (s) | ||
| Turn Type | ||
| Protected Phases |