Lanes, Volumes, Timings

1: Far Hills Ave & Old River Trl/Springhouse Rd

01/06/2023
EBL movement arrow EBT movement arrow EBR movement arrow WBL movement arrow WBT movement arrow WBR movement arrow NBL movement arrow NBT movement arrow NBR movement arrow SBL movement arrow SBT movement arrow SBR movement arrow
Lane Group EBL EBT EBR WBL WBT WBR NBL NBT NBR SBL SBT SBR
Permitted Phases 4 4 8 2 6
Detector Phase 7 4 5 8 8 5 2 6 6
Switch Phase
Minimum Initial (s) 7.0 10.0 7.0 10.0 10.0 7.0 20.0 20.0 20.0
Minimum Split (s) 13.0 33.0 13.0 33.0 33.0 13.0 26.0 26.0 26.0
Total Split (s) 13.0 60.0 16.0 47.0 47.0 16.0 90.0 74.0 74.0
Total Split (%) 8.7% 40.0% 10.7% 31.3% 31.3% 10.7% 60.0% 49.3% 49.3%
Maximum Green (s) 7.0 54.0 10.0 41.0 41.0 10.0 84.0 68.0 68.0
Yellow Time (s) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
All-Red Time (s) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Lost Time Adjust (s) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Lost Time (s) 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Lead/Lag Lead Lead Lag Lag Lead Lag Lag
Lead-Lag Optimize? Yes Yes Yes Yes Yes Yes Yes
Vehicle Extension (s) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Recall Mode None None None None None None C-Max C-Max C-Max
Walk Time (s) 7.0 7.0 7.0 7.0 7.0 7.0
Flash Dont Walk (s) 20.0 20.0 20.0 10.0 10.0 10.0
Pedestrian Calls (#/hr) 1 1 1 2 0 0
Act Effct Green (s) 18.4 31.4 18.4 119.6 119.6 111.8 111.8
Actuated g/C Ratio 0.12 0.21 0.12 0.80 0.80 0.75 0.75
v/c Ratio 0.25 0.08 0.69 0.01 0.32 0.16 0.17
Control Delay 61.7 45.6 80.3 1.0 1.2 8.8 6.9
Queue Delay 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Delay 61.7 45.6 80.3 1.0 1.2 8.8 6.9
LOS E D F A A A A
Approach Delay 54.2 80.3 1.2 7.2
Approach LOS D F A A
Intersection Summary
Area Type: Other
Cycle Length: 150
Actuated Cycle Length: 150
Offset: 102 (68%), Referenced to phase 2:NBTL and 6:SBTL, Start of Yellow
Natural Cycle: 85
Control Type: Actuated-Coordinated
Maximum v/c Ratio: 0.69
Intersection Signal Delay: 11.4 Intersection LOS: B
Intersection Capacity Utilization 66.7% ICU Level of Service C
Analysis Period (min) 15
Splits and Phases:   1: Far Hills Ave & Old River Trl/Springhouse Rd
Splits and phases phase diagram part 1 Splits and phases phase diagram part 2 Splits and phases phase diagram part 3 Splits and phases phase diagram part 4